<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter is real-time &#8220;anywhere&#8221; messaging and networking</title>
	<atom:link href="http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Wed, 16 May 2012 21:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The State of the Twitterverse 2012 - Brian Solis</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-49558</link>
		<dc:creator>The State of the Twitterverse 2012 - Brian Solis</dc:creator>
		<pubDate>Tue, 10 Apr 2012 23:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-49558</guid>
		<description>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets fly. With 500 million registered users and 250 million Tweets flying [...]</description>
		<content:encoded><![CDATA[<p>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets fly. With 500 million registered users and 250 million Tweets flying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of the Twitterverse 2012 &#124; THE SOCIAL CMO Blog</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-48885</link>
		<dc:creator>The State of the Twitterverse 2012 &#124; THE SOCIAL CMO Blog</dc:creator>
		<pubDate>Sun, 04 Mar 2012 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-48885</guid>
		<description>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets fly. With 500 million registered users and 250 million Tweets flying [...]</description>
		<content:encoded><![CDATA[<p>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets fly. With 500 million registered users and 250 million Tweets flying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of the Twitterverse 2012 by Brian Solis &#124; The Ramblings of Ben</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-48778</link>
		<dc:creator>The State of the Twitterverse 2012 by Brian Solis &#124; The Ramblings of Ben</dc:creator>
		<pubDate>Tue, 28 Feb 2012 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-48778</guid>
		<description>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets fly. With 500 million registered users and 33 billion Tweets flying across [...]</description>
		<content:encoded><![CDATA[<p>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets fly. With 500 million registered users and 33 billion Tweets flying across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of the Twitterverse 2012 &#124; Techno Magazine &#124; Daily Technology News Magazine</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-48709</link>
		<dc:creator>The State of the Twitterverse 2012 &#124; Techno Magazine &#124; Daily Technology News Magazine</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-48709</guid>
		<description>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets literally fly. With 500 million registered users and 33 billion Tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets literally fly. With 500 million registered users and 33 billion Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State of the Twitterverse 2012 - Brian Solis</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-48696</link>
		<dc:creator>The State of the Twitterverse 2012 - Brian Solis</dc:creator>
		<pubDate>Sun, 26 Feb 2012 21:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-48696</guid>
		<description>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets literally fly. With 500 million registered users and 33 billion Tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] first time I wrote about Twitter was March 2007. My, how time and Tweets literally fly. With 500 million registered users and 33 billion Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Solis</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-1170</link>
		<dc:creator>Brian Solis</dc:creator>
		<pubDate>Mon, 12 Mar 2007 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-1170</guid>
		<description>Classic Chris! Wonder how this is working out for John Edwards...</description>
		<content:encoded><![CDATA[<p>Classic Chris! Wonder how this is working out for John Edwards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Heuer</title>
		<link>http://www.briansolis.com/2007/03/twitter-is-instant-anywhere-messaging/comment-page-1/#comment-1169</link>
		<dc:creator>Chris Heuer</dc:creator>
		<pubDate>Sun, 11 Mar 2007 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://briansolis.local/?p=209#comment-1169</guid>
		<description>last night I think Fonzi put on his leather jacket and swim trunks, getting ready for his big jump...  can&#039;t tell this morning if he is jumping the chasm or jumping the shark though - afraid of the latter, so wrote &lt;a HREF=&quot;http://www.socialmediaclub.org/2007/03/10/is-sxsw-going-to-be-the-death-of-twitter/&quot; REL=&quot;nofollow&quot;&gt;a post about it you might enjoy&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>last night I think Fonzi put on his leather jacket and swim trunks, getting ready for his big jump&#8230;  can&#8217;t tell this morning if he is jumping the chasm or jumping the shark though &#8211; afraid of the latter, so wrote <a HREF="http://www.socialmediaclub.org/2007/03/10/is-sxsw-going-to-be-the-death-of-twitter/" REL="nofollow">a post about it you might enjoy</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.052 seconds using disk: basic
Object Caching 379/383 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-16 15:23:07 -->
