<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Brands on Twitter to Improve How You Listen and Engage</title>
	<atom:link href="http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Tue, 22 May 2012 18:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jean-Marie Bonthous (BrightMagnet) « Tracking Brands on Twitter to Improve How You Listen and Engage &#124; P... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-4573</link>
		<dc:creator>Jean-Marie Bonthous (BrightMagnet) « Tracking Brands on Twitter to Improve How You Listen and Engage &#124; P... « Chat Catcher</dc:creator>
		<pubDate>Sun, 19 Jul 2009 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-4573</guid>
		<description>[...] 2009-07-18T17:10:26&#160;         Tracking Brands on Twitter [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-18T17:10:26&nbsp;         Tracking Brands on Twitter [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Damis</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2727</link>
		<dc:creator>Josh Damis</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2727</guid>
		<description>Very good post! I&#039;ve noticed a growing number of businesses in the last few weeks who&#039;re using Twitter solely for publicity purposes. I wish more companies would realize why they should be on there rather than just using it to have a presence.</description>
		<content:encoded><![CDATA[<p>Very good post! I&#8217;ve noticed a growing number of businesses in the last few weeks who&#8217;re using Twitter solely for publicity purposes. I wish more companies would realize why they should be on there rather than just using it to have a presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phill Barufkin</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2726</link>
		<dc:creator>Phill Barufkin</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2726</guid>
		<description>I leaned something new; I was not aware that such a tool existed. However, I want to elaborate on the brand conversation.  From where I view the virtual world, there is an ongoing debate about brands using Twitters.  While this could be a lengthy topic, I will boil it down to two general, effective uses of Twitter for brands. First, I think all brands can use Twitter to engage consumers. However, not all brands are suited to have an ongoing dialogue with consumers.  In this case, Twitter could be used, as an example, for fun promotions and contests.  For brands, such as lifestyle brands, where consumers are highly involved with the product or service, than this is a great resource for staying in touch.  Regardless of the type of brand, companies will only earn the consumer&#039;s approval, if they treat the end-user with respect.&lt;br/&gt;&lt;br/&gt;This is truly leading edge communication and a new frontier for businesses.  I enjoyed the perspective and look forward to reading more about this topic.&lt;br/&gt;&lt;br/&gt;Phill Barufkin&lt;br/&gt;http://twitter.com/PhillBarufkin</description>
		<content:encoded><![CDATA[<p>I leaned something new; I was not aware that such a tool existed. However, I want to elaborate on the brand conversation.  From where I view the virtual world, there is an ongoing debate about brands using Twitters.  While this could be a lengthy topic, I will boil it down to two general, effective uses of Twitter for brands. First, I think all brands can use Twitter to engage consumers. However, not all brands are suited to have an ongoing dialogue with consumers.  In this case, Twitter could be used, as an example, for fun promotions and contests.  For brands, such as lifestyle brands, where consumers are highly involved with the product or service, than this is a great resource for staying in touch.  Regardless of the type of brand, companies will only earn the consumer&#8217;s approval, if they treat the end-user with respect.</p>
<p>This is truly leading edge communication and a new frontier for businesses.  I enjoyed the perspective and look forward to reading more about this topic.</p>
<p>Phill Barufkin<br /><a href="http://twitter.com/PhillBarufkin" rel="nofollow">http://twitter.com/PhillBarufkin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Solis</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2725</link>
		<dc:creator>Brian Solis</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2725</guid>
		<description>Dave, interesting. I think tho that if you can receive help, answers, or solutions to problems, then that is the standard for participation...otherwise, it may just be the same old marketing. In every meeting I attend, I have to start by convincing most teams that Twitter is not a broadcast tool.&lt;br/&gt;&lt;br/&gt;@comcastcares, thank you for always doing the right thing and for teaching others to do so as well.&lt;br/&gt;&lt;br/&gt;LDNDALLAS, indeed!&lt;br/&gt;&lt;br/&gt;Dan, great points. It&#039;ll only get more interesting!</description>
		<content:encoded><![CDATA[<p>Dave, interesting. I think tho that if you can receive help, answers, or solutions to problems, then that is the standard for participation&#8230;otherwise, it may just be the same old marketing. In every meeting I attend, I have to start by convincing most teams that Twitter is not a broadcast tool.</p>
<p>@comcastcares, thank you for always doing the right thing and for teaching others to do so as well.</p>
<p>LDNDALLAS, indeed!</p>
<p>Dan, great points. It&#8217;ll only get more interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2724</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2724</guid>
		<description>Great post, thanks Brian. I like how TrackingTwitter provides a little subjective review of each brand&#039;s Twitter activity too – nice contrast to most Twitter analytics tools, which are purely driven by data and don&#039;t seem to have a human touch!&lt;br/&gt;&lt;br/&gt;It&#039;s fascinating to see how brands are adopting Twitter, and finally realising that customer engagement and dialogue are the the route to greater commercial visibility.</description>
		<content:encoded><![CDATA[<p>Great post, thanks Brian. I like how TrackingTwitter provides a little subjective review of each brand&#8217;s Twitter activity too – nice contrast to most Twitter analytics tools, which are purely driven by data and don&#8217;t seem to have a human touch!</p>
<p>It&#8217;s fascinating to see how brands are adopting Twitter, and finally realising that customer engagement and dialogue are the the route to greater commercial visibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDNDALLAS</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2723</link>
		<dc:creator>LDNDALLAS</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2723</guid>
		<description>That&#039;s a great way for businesses to connect and engage customers. Especially, those customers who are tech savy. It is also  way for Comcast and maybe other companies who are involved with Twitter to express ideas in a new way.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way for businesses to connect and engage customers. Especially, those customers who are tech savy. It is also  way for Comcast and maybe other companies who are involved with Twitter to express ideas in a new way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComcastCares</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2722</link>
		<dc:creator>ComcastCares</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2722</guid>
		<description>Brian,&lt;br/&gt;As always excellent post.  The tool is also very interesting.  I have been reviewing it to see how we can continue to learn to improve how we reach out to our Customers.  This is such a new space for businesses and the added tools will always help.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Dave,&lt;br/&gt;Thank you for the feedback regarding your conversation with Bill.  I always appreciate feedback, that is the best way to learn how to interact in this space.  I reviewed the full interaction.  It started with this original tweet: &quot;@DaveEckert Excellent point. My broadband provider Comcast isn&#039;t even capable of providing me stats on my usage against *their* data cap.&quot;  Bill should have first clarified that we are working on a bandwidth meter to track usage as you suggest.  He then could have offered to see if we had information that could have provided additional clarity for you.  I apologize that the flow was not as we normally strive for.  I will share the feedback with Bill.  Here is a link to the rest of the conversation:&lt;br/&gt;&lt;br/&gt;http://search.twitter.com/search?q=davezatz+ComcastBill&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;Frank Eliason&lt;br/&gt;@ComcastCares</description>
		<content:encoded><![CDATA[<p>Brian,<br />As always excellent post.  The tool is also very interesting.  I have been reviewing it to see how we can continue to learn to improve how we reach out to our Customers.  This is such a new space for businesses and the added tools will always help.</p>
<p>Dave,<br />Thank you for the feedback regarding your conversation with Bill.  I always appreciate feedback, that is the best way to learn how to interact in this space.  I reviewed the full interaction.  It started with this original tweet: &#8220;@DaveEckert Excellent point. My broadband provider Comcast isn&#8217;t even capable of providing me stats on my usage against *their* data cap.&#8221;  Bill should have first clarified that we are working on a bandwidth meter to track usage as you suggest.  He then could have offered to see if we had information that could have provided additional clarity for you.  I apologize that the flow was not as we normally strive for.  I will share the feedback with Bill.  Here is a link to the rest of the conversation:</p>
<p><a href="http://search.twitter.com/search?q=davezatz+ComcastBill" rel="nofollow">http://search.twitter.com/search?q=davezatz+ComcastBill</a></p>
<p>Thanks,<br />Frank Eliason<br />@ComcastCares</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveZatz</title>
		<link>http://www.briansolis.com/2009/03/tracking-brands-on-twitter-to-invest-in/comment-page-1/#comment-2721</link>
		<dc:creator>DaveZatz</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.83.183/2009/03/06/tracking-brands-on-twitter-to-improve-how-you-listen-and-engage/#comment-2721</guid>
		<description>Actually, I find many brands participating on Twitter to be intrusive - inserting themselves into conversations where they&#039;re not welcome. Frank&#039;s team provides another excellent example of butting in: http://twitter.com/davezatz/statuses/1230836926</description>
		<content:encoded><![CDATA[<p>Actually, I find many brands participating on Twitter to be intrusive &#8211; inserting themselves into conversations where they&#8217;re not welcome. Frank&#8217;s team provides another excellent example of butting in: <a href="http://twitter.com/davezatz/statuses/1230836926" rel="nofollow">http://twitter.com/davezatz/statuses/1230836926</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.005 seconds using disk: basic
Object Caching 398/398 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-22 11:49:15 -->
