<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Visits Surpass New York Times and Wall Street Journal</title>
	<atom:link href="http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Tue, 22 May 2012 19:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Online Marketing News in 2009: The Year’s Hottest Events - Marketo Best Practices Blog</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-39969</link>
		<dc:creator>Online Marketing News in 2009: The Year’s Hottest Events - Marketo Best Practices Blog</dc:creator>
		<pubDate>Tue, 15 Feb 2011 22:48:32 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] Brian Solis Blog: Twitter Visits Surpass New York Times and Wall Street Journal [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Solis Blog: Twitter Visits Surpass New York Times and Wall Street Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contractors</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-38284</link>
		<dc:creator>Contractors</dc:creator>
		<pubDate>Mon, 20 Dec 2010 11:23:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Twitter is fantastic for small businesses - we&#039;ve managed to find clients, staff and market our business and it&#039;s saved us as contractors a lot of money.</description>
		<content:encoded><![CDATA[<p>Twitter is fantastic for small businesses &#8211; we&#8217;ve managed to find clients, staff and market our business and it&#8217;s saved us as contractors a lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F. Jay Hall (fjayhall) « Twitter Visits Surpass New York Times and Wall Street Journal &#124; PR2.0 « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-4232</link>
		<dc:creator>F. Jay Hall (fjayhall) « Twitter Visits Surpass New York Times and Wall Street Journal &#124; PR2.0 « Chat Catcher</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:01:05 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] 2009-07-13T16:00:15&#160;         RT @MikeRamer: Twitter Visits Surpass New York Times &amp; Wall Street Journal: [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-13T16:00:15&nbsp;         RT @MikeRamer: Twitter Visits Surpass New York Times &amp; Wall Street Journal: [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ramer (mikeramer) « Twitter Visits Surpass New York Times and Wall Street Journal &#124; PR2.0 « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-4231</link>
		<dc:creator>Mike Ramer (mikeramer) « Twitter Visits Surpass New York Times and Wall Street Journal &#124; PR2.0 « Chat Catcher</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:45:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] 2009-07-13T15:44:26&#160;         Twitter Visits Surpass New York Times &amp; Wall Street Journal: [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-13T15:44:26&nbsp;         Twitter Visits Surpass New York Times &amp; Wall Street Journal: [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisahickey</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2987</link>
		<dc:creator>lisahickey</dc:creator>
		<pubDate>Tue, 19 May 2009 02:26:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>The reason I think platforms like Twitter are so powerful is that people can move between using it as a broadcast medium and a conversational tool almost seamlessly. This means people actually become the news, as opposed to just reading it. I was able to learn of an earthquake in California * at the moment it was happening*, and then watch as people reacted to it (puts new meaning into your idea of “movement and response” :) ) I’d much rather participate in all the world has to offer rather than have it thrust upon me. &lt;br /&gt;&lt;br /&gt;Thanks for the thoughtful analysis.</description>
		<content:encoded><![CDATA[<p>The reason I think platforms like Twitter are so powerful is that people can move between using it as a broadcast medium and a conversational tool almost seamlessly. This means people actually become the news, as opposed to just reading it. I was able to learn of an earthquake in California * at the moment it was happening*, and then watch as people reacted to it (puts new meaning into your idea of “movement and response” <img src='http://cdn.briansolis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) I’d much rather participate in all the world has to offer rather than have it thrust upon me. </p>
<p>Thanks for the thoughtful analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atul chatterjee</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2986</link>
		<dc:creator>atul chatterjee</dc:creator>
		<pubDate>Sat, 16 May 2009 05:46:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Forget the numbers. Twitter will probably be a gateway to greater details of a person and  further pushing of personal information.&lt;br /&gt;Also social media is probably going to lead people to search for certain types of information from others rather than engines or feeds. &lt;br /&gt;Thank you for another perceptive post.</description>
		<content:encoded><![CDATA[<p>Forget the numbers. Twitter will probably be a gateway to greater details of a person and  further pushing of personal information.<br />Also social media is probably going to lead people to search for certain types of information from others rather than engines or feeds. <br />Thank you for another perceptive post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Lulli</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2985</link>
		<dc:creator>Juan Lulli</dc:creator>
		<pubDate>Wed, 13 May 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>You make a provocative statement, that our interactions -- informational, social and commercial -- are motivated by &quot;the point and place of introduction and bound by context and time.&quot; &lt;br /&gt;&lt;br /&gt;Then you say, &quot;Noticeable content sparks curiosity and dictates our next move and subsequently the next moves and reactions of friends and friends of friends (FoFs).&quot;&lt;br /&gt;&lt;br /&gt;Then it struck me. Twitter is a sort of magical network that proactively fosters a rippling effect of Movement and Response.&lt;br /&gt;&lt;br /&gt;When I went to Wharton for my marketing-focused MBA (I was the oddball who chose the Wharton MBA for its marketing program, not it&#039;s finance :), the marketing was taught along 6 P&#039;s: product, pricing, promotion, placement, push, pull.&lt;br /&gt;&lt;br /&gt;Twitter, today, and perhaps another medium in the future that will spark the next marketing (r)evolution -- represents the next-wave marketing of Movement and Response.</description>
		<content:encoded><![CDATA[<p>You make a provocative statement, that our interactions &#8212; informational, social and commercial &#8212; are motivated by &#8220;the point and place of introduction and bound by context and time.&#8221; </p>
<p>Then you say, &#8220;Noticeable content sparks curiosity and dictates our next move and subsequently the next moves and reactions of friends and friends of friends (FoFs).&#8221;</p>
<p>Then it struck me. Twitter is a sort of magical network that proactively fosters a rippling effect of Movement and Response.</p>
<p>When I went to Wharton for my marketing-focused MBA (I was the oddball who chose the Wharton MBA for its marketing program, not it&#8217;s finance <img src='http://cdn.briansolis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , the marketing was taught along 6 P&#8217;s: product, pricing, promotion, placement, push, pull.</p>
<p>Twitter, today, and perhaps another medium in the future that will spark the next marketing (r)evolution &#8212; represents the next-wave marketing of Movement and Response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Craik</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2984</link>
		<dc:creator>Tom Craik</dc:creator>
		<pubDate>Wed, 13 May 2009 11:01:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Like you say, other media brands should be excited about the opportunities twitter brings for them.&lt;br /&gt;&lt;br /&gt;They can now connect their content to new audiences, who are increasingly seeking a personal news stream.</description>
		<content:encoded><![CDATA[<p>Like you say, other media brands should be excited about the opportunities twitter brings for them.</p>
<p>They can now connect their content to new audiences, who are increasingly seeking a personal news stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Marbach</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2983</link>
		<dc:creator>John Marbach</dc:creator>
		<pubDate>Wed, 13 May 2009 03:35:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Wow, this is one of the first instances where mainstream people are deciding what&#039;s news to them via the social web, and not the national media sources.</description>
		<content:encoded><![CDATA[<p>Wow, this is one of the first instances where mainstream people are deciding what&#8217;s news to them via the social web, and not the national media sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charli Magson</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2982</link>
		<dc:creator>Charli Magson</dc:creator>
		<pubDate>Tue, 12 May 2009 19:49:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>That&#039;s astounding. Are people ready to be updated on what&#039;s going on in the world in so few characters. And already RSS feeds - once seen as the most up-to-date of technology - are being surpassed by Twitter.&lt;br /&gt;What a speed technology is moving at. I&#039;m just getting into blogging and this is all a whizz. Thanks for more interesting posts on PR2.0</description>
		<content:encoded><![CDATA[<p>That&#8217;s astounding. Are people ready to be updated on what&#8217;s going on in the world in so few characters. And already RSS feeds &#8211; once seen as the most up-to-date of technology &#8211; are being surpassed by Twitter.<br />What a speed technology is moving at. I&#8217;m just getting into blogging and this is all a whizz. Thanks for more interesting posts on PR2.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Carlos</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2981</link>
		<dc:creator>Brandon Carlos</dc:creator>
		<pubDate>Tue, 12 May 2009 14:59:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I&#039;d agree that Twitter is luring us from the traditional RSS feed. I prune my follower list so that every time I log in, I&#039;m presented with a stream full of meaninful conversations and link sharing. Management of your stream could limit the need for an RSS feed.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree that Twitter is luring us from the traditional RSS feed. I prune my follower list so that every time I log in, I&#8217;m presented with a stream full of meaninful conversations and link sharing. Management of your stream could limit the need for an RSS feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2980</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 May 2009 14:58:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I&#039;d agree that Twitter is luring us from the traditional RSS feed. I prune my follower list so that every time I log in, I&#039;m presented with a stream full of meaninful conversations and link sharing. Management of your stream could limit the need for an RSS feed.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree that Twitter is luring us from the traditional RSS feed. I prune my follower list so that every time I log in, I&#8217;m presented with a stream full of meaninful conversations and link sharing. Management of your stream could limit the need for an RSS feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Solis</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2979</link>
		<dc:creator>Brian Solis</dc:creator>
		<pubDate>Tue, 12 May 2009 14:41:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Ari, indeed...Quantcast also show much higher numbers for Twitter.&lt;br /&gt;&lt;br /&gt;Brandon, that video was spot on...&quot;LOCK IN!&quot;</description>
		<content:encoded><![CDATA[<p>Ari, indeed&#8230;Quantcast also show much higher numbers for Twitter.</p>
<p>Brandon, that video was spot on&#8230;&#8221;LOCK IN!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Haskins</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2978</link>
		<dc:creator>Brandon Haskins</dc:creator>
		<pubDate>Tue, 12 May 2009 05:30:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>The video had to be the best use of an animators&#039; time ever. Hilarious and awfully on-target. &lt;br /&gt;&lt;br /&gt;Thanks, Brian.</description>
		<content:encoded><![CDATA[<p>The video had to be the best use of an animators&#8217; time ever. Hilarious and awfully on-target. </p>
<p>Thanks, Brian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.briansolis.com/2009/05/twitter-surpasses-new-york-times-and/comment-page-1/#comment-2977</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Tue, 12 May 2009 05:18:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Twitter is much, much higher than compete.com says it is, because the comparison tool only looks at twitter.com, not desktop and mobile clients that use the Twitter API.</description>
		<content:encoded><![CDATA[<p>Twitter is much, much higher than compete.com says it is, because the comparison tool only looks at twitter.com, not desktop and mobile clients that use the Twitter API.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/18 queries in 0.012 seconds using disk: basic
Object Caching 525/525 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-22 12:28:32 -->
