<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Spent on Twitter Soars by Over 3,700%, Facebook up 700%</title>
	<atom:link href="http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Tue, 22 May 2012 19:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Welcome/New Media Intro &#124; Sanna Mattson MacLeod Corporate Blog</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-37752</link>
		<dc:creator>Welcome/New Media Intro &#124; Sanna Mattson MacLeod Corporate Blog</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:31:24 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] doubt that it’s a hot topic —time spent on Social Sites have increased significantly -&#8221;Time Spent on Twitter Soars by Over 3,700% Facebook up 700%.&#8221;  Contrary to what may have been true a few years ago, the people who are visiting these [...]</description>
		<content:encoded><![CDATA[<p>[...] doubt that it’s a hot topic —time spent on Social Sites have increased significantly -&#8221;Time Spent on Twitter Soars by Over 3,700% Facebook up 700%.&#8221;  Contrary to what may have been true a few years ago, the people who are visiting these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nail &#187; brain &#187; TWITTER ACHIEVES 1% MARKET PENETRATION. MAKING TV EVEN MORE DEAD.</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-11041</link>
		<dc:creator>nail &#187; brain &#187; TWITTER ACHIEVES 1% MARKET PENETRATION. MAKING TV EVEN MORE DEAD.</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:57:56 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] now spend only around 21,000,000,000 hours every month watching television. Compare that to the 5,000,000 hours spent on Twitter last April across the globe. So for every hour spent on Twitter, we only watched [...]</description>
		<content:encoded><![CDATA[<p>[...] now spend only around 21,000,000,000 hours every month watching television. Compare that to the 5,000,000 hours spent on Twitter last April across the globe. So for every hour spent on Twitter, we only watched [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome/New Media Intro &#171; Sanna Mattson MacLeod Corporate Blog</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-9422</link>
		<dc:creator>Welcome/New Media Intro &#171; Sanna Mattson MacLeod Corporate Blog</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:25:16 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] As our first blog post, I wanted to talk about Social, or New Media, how it has impacted the marketing and advertising world, and why it will be imperative for all companies to have a Social Media strategy. No one can doubt that it’s a hot topic —people are flocking to Social Sites like crazy! &#8220;Time Spent on Twitter Soars by Over 3,700% Facebook up 700%.&#8220;  [...]</description>
		<content:encoded><![CDATA[<p>[...] As our first blog post, I wanted to talk about Social, or New Media, how it has impacted the marketing and advertising world, and why it will be imperative for all companies to have a Social Media strategy. No one can doubt that it’s a hot topic —people are flocking to Social Sites like crazy! &#8220;Time Spent on Twitter Soars by Over 3,700% Facebook up 700%.&#8220;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveller_Adventure</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-4727</link>
		<dc:creator>Traveller_Adventure</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:58:52 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Very very interesting post..I like this one. gotta bookmark this one.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;a href=&quot;http://sain-web.com&quot; rel=&quot;nofollow&quot;&gt;Buat Duit Dengan Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very very interesting post..I like this one. gotta bookmark this one.</p>
<p>Cheers,<br /><a href="http://sain-web.com" rel="nofollow">Buat Duit Dengan Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Advertising to Surpass MySpace by 2011 &#124; PR2.0</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-3899</link>
		<dc:creator>Facebook Advertising to Surpass MySpace by 2011 &#124; PR2.0</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:45:22 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] has been losing &#8220;face&#8221; over the course of the last year. With sliding traffic and attention as well as shifts in management and reductions in staff, MySpace is not only [...]</description>
		<content:encoded><![CDATA[<p>[...] has been losing &#8220;face&#8221; over the course of the last year. With sliding traffic and attention as well as shifts in management and reductions in staff, MySpace is not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Henriquez (AndresHenriquez) « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-260</link>
		<dc:creator>Andres Henriquez (AndresHenriquez) « Chat Catcher</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:04:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...]         RT @LACNYCnell: Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% Brain Solis [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...]         RT @LACNYCnell: Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% Brain Solis [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Literacy Assist. Ctr (LACNYCnell) « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-259</link>
		<dc:creator>Literacy Assist. Ctr (LACNYCnell) « Chat Catcher</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:03:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...]         Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% Brain Solis [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...]         Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% Brain Solis [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixie (dching_jgcc) « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-258</link>
		<dc:creator>Dixie (dching_jgcc) « Chat Catcher</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:02:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] @LACNYCnell Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% Brain Solis [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] @LACNYCnell Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% Brain Solis [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryce (ryce) « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-256</link>
		<dc:creator>ryce (ryce) « Chat Catcher</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:39:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] 2009-06-20T20:39:04&#160;         Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-06-20T20:39:04&nbsp;         Time Spent on Twitter Soars by Over 3,700%, Facebook up 700% [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillC</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-3052</link>
		<dc:creator>WillC</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:01:04 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I can&#039;t I&#039;m totally surprised by those numbers. Social media is the hot topic now days and Facebook and Twitter are the darlings of the users right now. &lt;br /&gt;Of course, Twitter also seems to have stats pointing towards a poor retention rate so I&#039;m not sure how it all corresponds. &lt;br /&gt;But the fact remains that now is the golden time for social media - if the right things are done to keep users attention. There are so many different sites out there to network on now and some are going about it unique ways. www.HopOnThis.com has it to where users are eligible for prizes every month for being constantly active on the site. It&#039;s one way to ensure engagement over time and that&#039;s what advertisers are looking for.</description>
		<content:encoded><![CDATA[<p>I can&#39;t I&#39;m totally surprised by those numbers. Social media is the hot topic now days and Facebook and Twitter are the darlings of the users right now. <br />Of course, Twitter also seems to have stats pointing towards a poor retention rate so I&#39;m not sure how it all corresponds. <br />But the fact remains that now is the golden time for social media &#8211; if the right things are done to keep users attention. There are so many different sites out there to network on now and some are going about it unique ways. <a href="http://www.HopOnThis.com" rel="nofollow">http://www.HopOnThis.com</a> has it to where users are eligible for prizes every month for being constantly active on the site. It&#39;s one way to ensure engagement over time and that&#39;s what advertisers are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter backgrounds</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-3051</link>
		<dc:creator>twitter backgrounds</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:14:21 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>3700%?!? Wow. Talk about a major increase. I&#039;m surprised at the % but not about the increase. People are just rushing to Twitter from everywhere.</description>
		<content:encoded><![CDATA[<p>3700%?!? Wow. Talk about a major increase. I&#39;m surprised at the % but not about the increase. People are just rushing to Twitter from everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacco</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-3050</link>
		<dc:creator>Jacco</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:03:12 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Brian, it was a pleasure meeting you yesterday at the Internet Week talk in NYC, extending online connections with an offline event. I recommend it to everybody.&lt;br /&gt;&lt;br /&gt;And today, of course a great post! Very informative, with questions that make you think beyond these tools that dominate the social web today. As always we have linked to it on our brand blog  &lt;a href=&quot;http://www.unboundedition.com/dej/&quot; rel=&quot;nofollow&quot;&gt;Unbound Edition&lt;/a&gt; for more marketing professionals to read and learn. Thanks!</description>
		<content:encoded><![CDATA[<p>Brian, it was a pleasure meeting you yesterday at the Internet Week talk in NYC, extending online connections with an offline event. I recommend it to everybody.</p>
<p>And today, of course a great post! Very informative, with questions that make you think beyond these tools that dominate the social web today. As always we have linked to it on our brand blog  <a href="http://www.unboundedition.com/dej/" rel="nofollow">Unbound Edition</a> for more marketing professionals to read and learn. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda VandeVrede</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-3049</link>
		<dc:creator>Linda VandeVrede</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:44:21 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>With stats like these, it amazes me that still so many of my friends are not on FB or Twitter and are missing out on the conversation.   If you don&#039;t participate, you miss out on social info, social mores, etc.   In essence, you become like one of my relatives, who hasn&#039;t watched a movie in 40 years because they are &quot;too violent.&quot;   She has no reference points to catch phrases, customs, historical events, etc because she deliberately isolated herself.</description>
		<content:encoded><![CDATA[<p>With stats like these, it amazes me that still so many of my friends are not on FB or Twitter and are missing out on the conversation.   If you don&#39;t participate, you miss out on social info, social mores, etc.   In essence, you become like one of my relatives, who hasn&#39;t watched a movie in 40 years because they are &quot;too violent.&quot;   She has no reference points to catch phrases, customs, historical events, etc because she deliberately isolated herself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Berger</title>
		<link>http://www.briansolis.com/2009/06/time-spent-on-twitter-soars-by-over/comment-page-1/#comment-3048</link>
		<dc:creator>Ken Berger</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:08:45 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>To fully understand this, I think I&#039;d need a more robust definition of &quot;time spent&quot; and how the measurements contributing to that report were made.&lt;br /&gt;&lt;br /&gt;Facebook is so completely different from Twitter: the former has tons and tons of activity to engage in and actually &quot;spend time&quot; dwelling. Twitter is by its own design mostly just a clearing house routing messages around. &lt;br /&gt;&lt;br /&gt;Plus, Twitter has a much more grandiose myriad of clients and other apps built to draw from it-- many people don&#039;t actually spend any time on Twitter.com at all.&lt;br /&gt;&lt;br /&gt;It would seem that measurement of time spent actually on Facebook would be much easier to measure than Twitter, and that &quot;engagement&quot; or some other word would be much more useful.</description>
		<content:encoded><![CDATA[<p>To fully understand this, I think I&#39;d need a more robust definition of &quot;time spent&quot; and how the measurements contributing to that report were made.</p>
<p>Facebook is so completely different from Twitter: the former has tons and tons of activity to engage in and actually &quot;spend time&quot; dwelling. Twitter is by its own design mostly just a clearing house routing messages around. </p>
<p>Plus, Twitter has a much more grandiose myriad of clients and other apps built to draw from it&#8211; many people don&#39;t actually spend any time on Twitter.com at all.</p>
<p>It would seem that measurement of time spent actually on Facebook would be much easier to measure than Twitter, and that &quot;engagement&quot; or some other word would be much more useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.014 seconds using disk: basic
Object Caching 498/502 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-22 13:18:26 -->
