<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collecta Turns Internet’s Ocean of Data into a River of Real Time Information</title>
	<atom:link href="http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Tue, 22 May 2012 19:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: staffingpower852</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-11116</link>
		<dc:creator>staffingpower852</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-11116</guid>
		<description>Collecta Turns Internet’s Ocean of Data into a River of Real Time Information is nice blog i appreicate with it, thanks.</description>
		<content:encoded><![CDATA[<p>Collecta Turns Internet’s Ocean of Data into a River of Real Time Information is nice blog i appreicate with it, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What if Twitter Had an App Store? Now It Does. &#124; Brian Solis - PR 2.0</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-8938</link>
		<dc:creator>What if Twitter Had an App Store? Now It Does. &#124; Brian Solis - PR 2.0</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-8938</guid>
		<description>[...] Collecta &#8211; Real-time search of the social Web and officially your replacement for search.twitter.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collecta &#8211; Real-time search of the social Web and officially your replacement for search.twitter.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Denison (RebeccaDenison) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-6379</link>
		<dc:creator>Rebecca Denison (RebeccaDenison) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-6379</guid>
		<description>[...]         Collecta: @briansolis explains, a river of real-time info [link to post] Great way to transform end [...]</description>
		<content:encoded><![CDATA[<p>[...]         Collecta: @briansolis explains, a river of real-time info [link to post] Great way to transform end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking News: Twitter Debuts New Front Page &#124; PR2.0</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5212</link>
		<dc:creator>Breaking News: Twitter Debuts New Front Page &#124; PR2.0</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5212</guid>
		<description>[...] those looking to get insight into the real-time conversations powering the entire social Web, try Collecta. Start Slide Show with PicLens Lite  [...]</description>
		<content:encoded><![CDATA[<p>[...] those looking to get insight into the real-time conversations powering the entire social Web, try Collecta. Start Slide Show with PicLens Lite  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robungar (robungar) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5171</link>
		<dc:creator>robungar (robungar) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5171</guid>
		<description>[...]         @sayemislam- thought you might like this [link to post] (via [...]</description>
		<content:encoded><![CDATA[<p>[...]         @sayemislam- thought you might like this [link to post] (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxane Papagiannopou (rmpapag) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5169</link>
		<dc:creator>Roxane Papagiannopou (rmpapag) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5169</guid>
		<description>[...] 2009-07-28T09:31:48&#160;         RT @briansolis Collecta is a river, while traditional search architectures are oceans. [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-28T09:31:48&nbsp;         RT @briansolis Collecta is a river, while traditional search architectures are oceans. [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alessandro (aleleo) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5168</link>
		<dc:creator>alessandro (aleleo) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5168</guid>
		<description>[...]         Collecta Turns Internet’s Ocean of Data into a River of Real Time Information - [link to post]. [...]</description>
		<content:encoded><![CDATA[<p>[...]         Collecta Turns Internet’s Ocean of Data into a River of Real Time Information &#8211; [link to post]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxane Papagiannopou (rmpapag) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5163</link>
		<dc:creator>Roxane Papagiannopou (rmpapag) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5163</guid>
		<description>[...]       rmpapagRT @briansolis Collecta is a river, while traditional search architectures are oceans. [link to post] #pr #socialmedia [...]</description>
		<content:encoded><![CDATA[<p>[...]       rmpapagRT @briansolis Collecta is a river, while traditional search architectures are oceans. [link to post] #pr #socialmedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ikonn (AlexIkonn) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5160</link>
		<dc:creator>Alex Ikonn (AlexIkonn) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5160</guid>
		<description>[...] Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] &#124;RT [...]</description>
		<content:encoded><![CDATA[<p>[...] Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] |RT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Trivitt (KeithTrivitt) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5159</link>
		<dc:creator>Keith Trivitt (KeithTrivitt) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5159</guid>
		<description>[...]         From my own use, Collecta is great 4 monitoring online convos about a brand/company [link to post] (via [...]</description>
		<content:encoded><![CDATA[<p>[...]         From my own use, Collecta is great 4 monitoring online convos about a brand/company [link to post] (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betsy drager (betsydrager) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5158</link>
		<dc:creator>betsy drager (betsydrager) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5158</guid>
		<description>[...] 2009-07-28T08:31:41&#160;         RT @briansolis Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-28T08:31:41&nbsp;         RT @briansolis Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Schlegel (schlegelsteph) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5155</link>
		<dc:creator>Stephanie Schlegel (schlegelsteph) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5155</guid>
		<description>[...] 2009-07-28T08:04:03&#160;         RT: @briansolis Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-28T08:04:03&nbsp;         RT: @briansolis Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HS Dominion branding (HSdominion) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5154</link>
		<dc:creator>HS Dominion branding (HSdominion) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5154</guid>
		<description>[...]         Brand Managers, try using Collecta instead of Twitter search when monitoring conversations: [link to post] - RT [...]</description>
		<content:encoded><![CDATA[<p>[...]         Brand Managers, try using Collecta instead of Twitter search when monitoring conversations: [link to post] &#8211; RT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Hebert (clayhebert) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5153</link>
		<dc:creator>Clay Hebert (clayhebert) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5153</guid>
		<description>[...] 2009-07-28T07:59:33&#160;         RT @briansolis: Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-28T07:59:33&nbsp;         RT @briansolis: Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Solis (briansolis) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5152</link>
		<dc:creator>Brian Solis (briansolis) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5152</guid>
		<description>[...] 2009-07-28T07:59:01&#160;         Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-07-28T07:59:01&nbsp;         Brand Managers, try using Collecta instead of Twitter search when monitoring conversations across the WWW [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidleffler</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-1/#comment-5166</link>
		<dc:creator>davidleffler</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5166</guid>
		<description>There&#039;s a great article from Wired a couple of issues ago saying how Facebook wants to replace Google for searches where people are looking for a &quot;more personalized, humanized Web, where our network of friends, colleagues, peers, and family is our primary source of information,&quot; whether looking for the best doctor or best camera.  So I don&#039;t think that Facebook will be opening that walled garden anytime soon.&lt;br&gt;Here&#039;s the article: &lt;a href=&quot;http://www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall&quot; rel=&quot;nofollow&quot;&gt;http://www.wired.com/techbiz/it/magazine/17-07/...&lt;/a&gt;&lt;br&gt;And here&#039;s a recent mention on the Wired site as to how most of the engineers hired by Facebook also had offers from Google: &lt;a href=&quot;http://www.wired.com/epicenter/2007/06/facebook-trumpi/&quot; rel=&quot;nofollow&quot;&gt;http://www.wired.com/epicenter/2007/06/facebook...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#39;s a great article from Wired a couple of issues ago saying how Facebook wants to replace Google for searches where people are looking for a &#8220;more personalized, humanized Web, where our network of friends, colleagues, peers, and family is our primary source of information,&#8221; whether looking for the best doctor or best camera.  So I don&#39;t think that Facebook will be opening that walled garden anytime soon.<br />Here&#39;s the article: <a href="http://www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall" rel="nofollow">http://www.wired.com/techbiz/it/magazine/17-07/&#8230;</a><br />And here&#39;s a recent mention on the Wired site as to how most of the engineers hired by Facebook also had offers from Google: <a href="http://www.wired.com/epicenter/2007/06/facebook-trumpi/" rel="nofollow">http://www.wired.com/epicenter/2007/06/facebook&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RolandoPeralta</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-2/#comment-5161</link>
		<dc:creator>RolandoPeralta</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5161</guid>
		<description>I don&#039;t know how I missed this post, but it&#039;s quite useful. Thanks a lot Brian. Collecta looks really cool.&lt;br&gt;and following the las comments, I&#039;m totally agree about FB. I think that when FB open personal &quot;updates&quot;, they&#039;ll give us a strong buzz monitoring tool, as Twitter is nowadays.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know how I missed this post, but it&#39;s quite useful. Thanks a lot Brian. Collecta looks really cool.<br />and following the las comments, I&#39;m totally agree about FB. I think that when FB open personal &#8220;updates&#8221;, they&#39;ll give us a strong buzz monitoring tool, as Twitter is nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitCam Lets You Host Live Video Chats in Twitter &#124;</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-1/#comment-5111</link>
		<dc:creator>TwitCam Lets You Host Live Video Chats in Twitter &#124;</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-5111</guid>
		<description>[...] the Real-Time Stream Crunchup hosted by TechCrunch in Redwood City recently, Justin.tv demonstrated CamTweet, a upcoming service [...]</description>
		<content:encoded><![CDATA[<p>[...] the Real-Time Stream Crunchup hosted by TechCrunch in Redwood City recently, Justin.tv demonstrated CamTweet, a upcoming service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Winn (TallyDigitalBiz) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-1/#comment-4875</link>
		<dc:creator>Michael Winn (TallyDigitalBiz) « Collecta Turns Internet’s Ocean of Data into a River of Real Time I... « Chat Catcher</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-4875</guid>
		<description>[...]         Collecta Turns Internet’s Ocean of Data into a River of Real Time Information &#124; PR2.0 [link to post] Awesm [...]</description>
		<content:encoded><![CDATA[<p>[...]         Collecta Turns Internet’s Ocean of Data into a River of Real Time Information | PR2.0 [link to post] Awesm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitCam Lets You Host Live Video Chats in Twitter &#124; PR2.0</title>
		<link>http://www.briansolis.com/2009/07/collecta-turns-internet%e2%80%99s-ocean-of-data-into-a-river-of-real-time-information/comment-page-1/#comment-4759</link>
		<dc:creator>TwitCam Lets You Host Live Video Chats in Twitter &#124; PR2.0</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=7328#comment-4759</guid>
		<description>[...] the Real-Time Stream Crunchup hosted by TechCrunch in Redwood City recently, Justin.tv demonstrated CamTweet, a upcoming service [...]</description>
		<content:encoded><![CDATA[<p>[...] the Real-Time Stream Crunchup hosted by TechCrunch in Redwood City recently, Justin.tv demonstrated CamTweet, a upcoming service [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/26 queries in 0.474 seconds using disk: basic
Object Caching 602/608 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-22 13:28:21 -->
