<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Trends: Airline Hotlist August 2009</title>
	<atom:link href="http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Wed, 23 May 2012 06:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Twitter Report: BP and Obama Oil Spill Sentiment by the Numbers &#124; Simple, effective and affordable small business marketing</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-29473</link>
		<dc:creator>Twitter Report: BP and Obama Oil Spill Sentiment by the Numbers &#124; Simple, effective and affordable small business marketing</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-29473</guid>
		<description>[...] Top 20 Brands on Twitter - SuperBowl Ads Sentiment 2010 - The 2009 State of the Airline Industry on Twitter - The Twitter Hollywood Report 2009 - SXSW Sentiment 2009 vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 20 Brands on Twitter &#8211; SuperBowl Ads Sentiment 2010 &#8211; The 2009 State of the Airline Industry on Twitter &#8211; The Twitter Hollywood Report 2009 &#8211; SXSW Sentiment 2009 vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Spill Report: BP and White House Sentiment Spills onto Twitter</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-29455</link>
		<dc:creator>Oil Spill Report: BP and White House Sentiment Spills onto Twitter</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-29455</guid>
		<description>[...] Top 20 Brands on Twitter - SuperBowl Ads Sentiment 2010 - The 2009 State of the Airline Industry on Twitter - The Twitter Hollywood Report 2009 - SXSW Sentiment 2009 vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 20 Brands on Twitter &#8211; SuperBowl Ads Sentiment 2010 &#8211; The 2009 State of the Airline Industry on Twitter &#8211; The Twitter Hollywood Report 2009 &#8211; SXSW Sentiment 2009 vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog - PeopleBrowsr</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-28428</link>
		<dc:creator>Blog - PeopleBrowsr</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-28428</guid>
		<description>[...] Airline Hotlist August 2009 brought to you by PeopleBrowsr and Brian Solis [...]</description>
		<content:encoded><![CDATA[<p>[...] Airline Hotlist August 2009 brought to you by PeopleBrowsr and Brian Solis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: Top 20 Brands on Twitter &#8211; April 2010</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-25323</link>
		<dc:creator>Report: Top 20 Brands on Twitter &#8211; April 2010</dc:creator>
		<pubDate>Mon, 17 May 2010 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-25323</guid>
		<description>[...] Ads Sentiment 2010 The 2009 State of the Airline Industry on Twitter The Twitter Hollywood Report 2009 SXSW Sentiment 2009 vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ads Sentiment 2010 The 2009 State of the Airline Industry on Twitter The Twitter Hollywood Report 2009 SXSW Sentiment 2009 vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SXSW Was a Tweet Success: Analyzing 2009-2010 Activity and Sentiment on Twitter</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-22170</link>
		<dc:creator>SXSW Was a Tweet Success: Analyzing 2009-2010 Activity and Sentiment on Twitter</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-22170</guid>
		<description>[...] past, we gawked at Twitter&#8217;s Most Engaging Celebrities and also boarded Twitter&#8217;s Most Engaging Airlines. Now let&#8217;s take a look at the very place that catapulted Twitter into the spotlight, our [...]</description>
		<content:encoded><![CDATA[<p>[...] past, we gawked at Twitter&#8217;s Most Engaging Celebrities and also boarded Twitter&#8217;s Most Engaging Airlines. Now let&#8217;s take a look at the very place that catapulted Twitter into the spotlight, our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Peerman (Ppeerman) « Twitter Trends: Airline Hotlist August 2009 &#124; Brian Solis « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-12650</link>
		<dc:creator>Phil Peerman (Ppeerman) « Twitter Trends: Airline Hotlist August 2009 &#124; Brian Solis « Chat Catcher</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-12650</guid>
		<description>[...] 2010-01-04T16:30:35&#160;         Interesting: Twitter Trends: Airline Hotlist August 2009. [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-01-04T16:30:35&nbsp;         Interesting: Twitter Trends: Airline Hotlist August 2009. [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Airline Twitter Accounts &#171; The Blog of Brian Vertrees</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-12269</link>
		<dc:creator>Top Airline Twitter Accounts &#171; The Blog of Brian Vertrees</dc:creator>
		<pubDate>Thu, 31 Dec 2009 07:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-12269</guid>
		<description>[...] if you&#8217;d like some additional analysis on airline Twitter usage, check out this blog post by Brian Solis.    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] if you&#8217;d like some additional analysis on airline Twitter usage, check out this blog post by Brian Solis.    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Solis (briansolis) « Twitter Trends: Airline Hotlist August 2009 &#124; Brian Solis « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-12121</link>
		<dc:creator>Brian Solis (briansolis) « Twitter Trends: Airline Hotlist August 2009 &#124; Brian Solis « Chat Catcher</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-12121</guid>
		<description>[...] 2009-12-29T17:34:37&#160;         @alaskaair Thank you for sharing! [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-12-29T17:34:37&nbsp;         @alaskaair Thank you for sharing! [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaska Airlines (alaskaair) « Twitter Trends: Airline Hotlist August 2009 &#124; Brian Solis « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-12114</link>
		<dc:creator>Alaska Airlines (alaskaair) « Twitter Trends: Airline Hotlist August 2009 &#124; Brian Solis « Chat Catcher</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-12114</guid>
		<description>[...] 2009-12-29T15:38:32&#160;         @Lynne73 Have you seen @BrianSolis&#039;s report on airline tweets? It&#039;s only a sample of 1 month, but still interesting. [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-12-29T15:38:32&nbsp;         @Lynne73 Have you seen @BrianSolis&#39;s report on airline tweets? It&#39;s only a sample of 1 month, but still interesting. [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Skinner</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-11615</link>
		<dc:creator>Ryan Skinner</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-11615</guid>
		<description>I did something akin to this but much smaller and more humble for the shipping industry (generally less savvy on twitter than airlines), which you&#039;ll find here:&lt;br&gt;&lt;a href=&quot;http://5956n.typepad.com/59_56_n/2009/10/shippi&quot; rel=&quot;nofollow&quot;&gt;http://5956n.typepad.com/59_56_n/2009/10/shippi&lt;/a&gt;...&lt;br&gt;The next generation will adopt some of your techniques and visualisations.</description>
		<content:encoded><![CDATA[<p>I did something akin to this but much smaller and more humble for the shipping industry (generally less savvy on twitter than airlines), which you&#39;ll find here:<br /><a href="http://5956n.typepad.com/59_56_n/2009/10/shippi" rel="nofollow">http://5956n.typepad.com/59_56_n/2009/10/shippi</a>&#8230;<br />The next generation will adopt some of your techniques and visualisations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rskin11</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9876</link>
		<dc:creator>rskin11</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9876</guid>
		<description>I did something akin to this but much smaller and more humble for the shipping industry (generally less savvy on twitter than airlines), which you&#039;ll find here:&lt;br&gt;&lt;a href=&quot;http://5956n.typepad.com/59_56_n/2009/10/shippi&quot; rel=&quot;nofollow&quot;&gt;http://5956n.typepad.com/59_56_n/2009/10/shippi&lt;/a&gt;...&lt;br&gt;The next generation will adopt some of your techniques and visualisations.</description>
		<content:encoded><![CDATA[<p>I did something akin to this but much smaller and more humble for the shipping industry (generally less savvy on twitter than airlines), which you&#39;ll find here:<br /><a href="http://5956n.typepad.com/59_56_n/2009/10/shippi" rel="nofollow">http://5956n.typepad.com/59_56_n/2009/10/shippi</a>&#8230;<br />The next generation will adopt some of your techniques and visualisations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Celebrity Report August 2009 &#124; Brian Solis - PR 2.0</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9845</link>
		<dc:creator>Twitter Celebrity Report August 2009 &#124; Brian Solis - PR 2.0</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9845</guid>
		<description>[...] Recently, I published the first in an ongoing series of Twitter-centric reports that covered The State of the Airline Industry on Twitter. Soon, I will roll out additional reports covering various industries on a monthly [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently, I published the first in an ongoing series of Twitter-centric reports that covered The State of the Airline Industry on Twitter. Soon, I will roll out additional reports covering various industries on a monthly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Report] for October 18th 2009 - AndreaVascellari.com &#124; Andrea Vascellari</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9777</link>
		<dc:creator>[Report] for October 18th 2009 - AndreaVascellari.com &#124; Andrea Vascellari</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9777</guid>
		<description>[...] Analyzing Twitter Trends: State of the Airline Industry &#8211; Interesting to notice how the ratio between negative and positive shifts after applying a human touch. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyzing Twitter Trends: State of the Airline Industry &#8211; Interesting to notice how the ratio between negative and positive shifts after applying a human touch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30,000 Feet Above Earth: Mobile Web Applications Socialize Air Travel &#171; MobileBehavior</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9707</link>
		<dc:creator>30,000 Feet Above Earth: Mobile Web Applications Socialize Air Travel &#171; MobileBehavior</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9707</guid>
		<description>[...] air travel and brands have been working hard to build around its quirks. Most airlines are already using Twitter, @JetBlue has over a million followers. It seems as if every day another airline announces [...]</description>
		<content:encoded><![CDATA[<p>[...] air travel and brands have been working hard to build around its quirks. Most airlines are already using Twitter, @JetBlue has over a million followers. It seems as if every day another airline announces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamjackson</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9640</link>
		<dc:creator>adamjackson</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9640</guid>
		<description>Hmmmm. &lt;br&gt;&lt;br&gt;Well, first of all follower count is also based that both JetBlue and Southwest were and may still be on the Twitter Suggested user list which can count from 2K-5K a day in new followers on average.&lt;br&gt;&lt;br&gt;Second thing, those amount of tweets from the companies is very low! Assuming 1 person is on Twitter full time, that&#039;s 15-25 minutes of work. I&#039;m doing Twitter marketing for a dozen people and can commit an hour per day per company and do about 20 tweets a day per client w/ reporting and logging of activity no problem. &lt;br&gt;&lt;br&gt;If I was doing full time work for southwest it would be somewhere over a hundred a day just replying to people mentioning them. Maybe even more.</description>
		<content:encoded><![CDATA[<p>Hmmmm. </p>
<p>Well, first of all follower count is also based that both JetBlue and Southwest were and may still be on the Twitter Suggested user list which can count from 2K-5K a day in new followers on average.</p>
<p>Second thing, those amount of tweets from the companies is very low! Assuming 1 person is on Twitter full time, that&#39;s 15-25 minutes of work. I&#39;m doing Twitter marketing for a dozen people and can commit an hour per day per company and do about 20 tweets a day per client w/ reporting and logging of activity no problem. </p>
<p>If I was doing full time work for southwest it would be somewhere over a hundred a day just replying to people mentioning them. Maybe even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCortesi . blog &#187; Twitter Trends - 2009 Airline Activity</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9599</link>
		<dc:creator>DCortesi . blog &#187; Twitter Trends - 2009 Airline Activity</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9599</guid>
		<description>[...] decided to put this graph together after reading @BrianSolis&#8216; post on airline activity in August. Curious what the rest of the year looked like, I pulled some data from TweetStats and decided to [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to put this graph together after reading @BrianSolis&#8216; post on airline activity in August. Curious what the rest of the year looked like, I pulled some data from TweetStats and decided to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook-712705832</title>
		<link>http://www.briansolis.com/2009/10/twitter-trends-airline-hotlist-august-2009/comment-page-1/#comment-9197</link>
		<dc:creator>facebook-712705832</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=9482#comment-9197</guid>
		<description>Brian Solis applies the diffusion of innovation model to airline twitter usage.</description>
		<content:encoded><![CDATA[<p>Brian Solis applies the diffusion of innovation model to airline twitter usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/20 queries in 0.053 seconds using disk: basic
Object Caching 551/551 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-23 00:41:48 -->
