<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Economics</title>
	<atom:link href="http://www.briansolis.com/2009/12/twitter-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2009/12/twitter-economics/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: livebuffer</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-40391</link>
		<dc:creator>livebuffer</dc:creator>
		<pubDate>Fri, 04 Mar 2011 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-40391</guid>
		<description>You will be pleased to know that economics and twitter are friends. Many economists, economics bloggers, economics journalists</description>
		<content:encoded><![CDATA[<p>You will be pleased to know that economics and twitter are friends. Many economists, economics bloggers, economics journalists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kameir</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-37809</link>
		<dc:creator>kameir</dc:creator>
		<pubDate>Wed, 01 Dec 2010 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-37809</guid>
		<description>Would be interesting to understand the formula behind a $25 revenue to $1B valuation.</description>
		<content:encoded><![CDATA[<p>Would be interesting to understand the formula behind a $25 revenue to $1B valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuadmukhlis</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-37373</link>
		<dc:creator>Fuadmukhlis</dc:creator>
		<pubDate>Tue, 16 Nov 2010 05:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-37373</guid>
		<description>twitter is the earth of website traffic information,great movement</description>
		<content:encoded><![CDATA[<p>twitter is the earth of website traffic information,great movement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaoscouple</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-34771</link>
		<dc:creator>Kaoscouple</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-34771</guid>
		<description>excellent post..its very useful informations</description>
		<content:encoded><![CDATA[<p>excellent post..its very useful informations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akselera</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-32551</link>
		<dc:creator>Akselera</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-32551</guid>
		<description>Twitter is a phenomenon, it is providing a new way to optimize the internet marketing activity.</description>
		<content:encoded><![CDATA[<p>Twitter is a phenomenon, it is providing a new way to optimize the internet marketing activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belajar trading</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-31545</link>
		<dc:creator>belajar trading</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-31545</guid>
		<description>twitter becoming huge social networking beside Facebook. the unique style from twitter is simplicity .. great post ...</description>
		<content:encoded><![CDATA[<p>twitter becoming huge social networking beside Facebook. the unique style from twitter is simplicity .. great post &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tridianto</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-31219</link>
		<dc:creator>Tridianto</dc:creator>
		<pubDate>Tue, 10 Aug 2010 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-31219</guid>
		<description>i guess twitter will become the new way of telecomunication technology</description>
		<content:encoded><![CDATA[<p>i guess twitter will become the new way of telecomunication technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Twitter, The Early Bird Gets the Worm</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-28585</link>
		<dc:creator>On Twitter, The Early Bird Gets the Worm</dc:creator>
		<pubDate>Sat, 03 Jul 2010 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-28585</guid>
		<description>[...] was already in the black heading into 2010 through its lucrative &#8220;firehose&#8221; deals with Google and Microsoft Bing. And, over the last several months, Twitter initiated monetization experiments with Promoted Tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] was already in the black heading into 2010 through its lucrative &#8220;firehose&#8221; deals with Google and Microsoft Bing. And, over the last several months, Twitter initiated monetization experiments with Promoted Tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycling Review</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-4/#comment-27644</link>
		<dc:creator>Cycling Review</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-27644</guid>
		<description>Twitter has it&#039;s place, but as far as getting targeted traffic, I&#039;m still doing better with SEO in Google.  I have 1400 cycling related followers and when I &#039;tweet&#039; a new review I may get only 40 of them that click through to my site.  In short, they aren&#039;t necessarily looking to read a review on &lt;a href=&quot;http://cycling-review.com/accessories/cycling-sunglasses/&quot; rel=&quot;nofollow&quot;&gt;&#039;Cycling Sunglasses&#039;&lt;br&gt;&lt;/a&gt; at the time and place from which I&#039;m writing.  When they ARE ready to look for something like&lt;a href=&quot;http://cycling-review.com/clothing/bicycle-shoes/womens-cycling-shoes/&quot; rel=&quot;nofollow&quot;&gt;&#039;Women’s Cycling Shoes&#039;&lt;br&gt;&lt;/a&gt; they&#039;ll Google it.&lt;br&gt;Ron</description>
		<content:encoded><![CDATA[<p>Twitter has it&#39;s place, but as far as getting targeted traffic, I&#39;m still doing better with SEO in Google.  I have 1400 cycling related followers and when I &#39;tweet&#39; a new review I may get only 40 of them that click through to my site.  In short, they aren&#39;t necessarily looking to read a review on <a href="http://cycling-review.com/accessories/cycling-sunglasses/" rel="nofollow">&#39;Cycling Sunglasses&#39;<br /></a> at the time and place from which I&#39;m writing.  When they ARE ready to look for something like<a href="http://cycling-review.com/clothing/bicycle-shoes/womens-cycling-shoes/" rel="nofollow">&#39;Women’s Cycling Shoes&#39;<br /></a> they&#39;ll Google it.<br />Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-27076</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Thu, 10 Jun 2010 06:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-27076</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt; &lt;a href=&quot;http://multi-cavity.com&quot;  rel=&quot;nofollow&quot;&gt;multi-cavity&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /> <a href="http://multi-cavity.com"  rel="nofollow">multi-cavity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suroz</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-24547</link>
		<dc:creator>suroz</dc:creator>
		<pubDate>Sat, 08 May 2010 10:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-24547</guid>
		<description>I love Twitter.</description>
		<content:encoded><![CDATA[<p>I love Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank A. Cseke, J.D. (advancedplanner) « Twitter Economics « Chat Catcher</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-18575</link>
		<dc:creator>Frank A. Cseke, J.D. (advancedplanner) « Twitter Economics « Chat Catcher</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-18575</guid>
		<description>[...]         Twitter Economics [link to post] via [...]</description>
		<content:encoded><![CDATA[<p>[...]         Twitter Economics [link to post] via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Removing the Blindfold that Prevents True Engagement and Measurement in Social Media &#124; Simple, effective and affordable small business marketing</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-17086</link>
		<dc:creator>Removing the Blindfold that Prevents True Engagement and Measurement in Social Media &#124; Simple, effective and affordable small business marketing</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-17086</guid>
		<description>[...] the true cost of social media. In 2010, social media will cease to be free. Twitter will offer commercial services, service vendors will offer more sophisticated sCRM (SRM) solutions that will adapt to the new [...]</description>
		<content:encoded><![CDATA[<p>[...] the true cost of social media. In 2010, social media will cease to be free. Twitter will offer commercial services, service vendors will offer more sophisticated sCRM (SRM) solutions that will adapt to the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INNOVATION604 News Portal &#187; The Human Algorithm: How Google Ranks Tweets in Real-Time Search</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-16093</link>
		<dc:creator>INNOVATION604 News Portal &#187; The Human Algorithm: How Google Ranks Tweets in Real-Time Search</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-16093</guid>
		<description>[...] 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Human Algorithm: How Google Ranks Tweets in Real-Time Search &#124; MarketingTypo.com</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-15460</link>
		<dc:creator>The Human Algorithm: How Google Ranks Tweets in Real-Time Search &#124; MarketingTypo.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-15460</guid>
		<description>[...] 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM &#187; The Human Algorithm: How Google Ranks Tweets in Real-Time Search</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-15259</link>
		<dc:creator>JM &#187; The Human Algorithm: How Google Ranks Tweets in Real-Time Search</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-15259</guid>
		<description>[...] 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Petersen &#187; Blog Archive &#187; The Human Algorithm: How Google Ranks Tweets in Real-Time Search</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-15208</link>
		<dc:creator>Richard Petersen &#187; Blog Archive &#187; The Human Algorithm: How Google Ranks Tweets in Real-Time Search</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-15208</guid>
		<description>[...] 2009, Google struck a deal with Twitter, rumored at million, to integrate tweets into keyword related Google searches. And [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, Google struck a deal with Twitter, rumored at million, to integrate tweets into keyword related Google searches. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Human Algorithm: How Google Ranks Tweets in Real-Time Search &#124; Brian Solis</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-15197</link>
		<dc:creator>The Human Algorithm: How Google Ranks Tweets in Real-Time Search &#124; Brian Solis</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-15197</guid>
		<description>[...] How Google Ranks Tweets in Real-Time SearchFebruary 1, 2010View commentsCommentsIn 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</description>
		<content:encoded><![CDATA[<p>[...] How Google Ranks Tweets in Real-Time SearchFebruary 1, 2010View commentsCommentsIn 2009, Google struck a deal with Twitter, rumored at $15 million, to integrate tweets into keyword related Google searches. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Top Trends of 2009</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-14537</link>
		<dc:creator>Facebook Top Trends of 2009</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-14537</guid>
		<description>[...] to popular belief, Twitter wasn&#8217;t the only story of 2009. Facebook skyrocketed to over 350 millions users in 2009 and continued its rise to global [...]</description>
		<content:encoded><![CDATA[<p>[...] to popular belief, Twitter wasn&#8217;t the only story of 2009. Facebook skyrocketed to over 350 millions users in 2009 and continued its rise to global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INNOVATION604 News Portal &#187; Blog Archive &#187; Social Marketing in Twenty Ten</title>
		<link>http://www.briansolis.com/2009/12/twitter-economics/comment-page-3/#comment-14535</link>
		<dc:creator>INNOVATION604 News Portal &#187; Blog Archive &#187; Social Marketing in Twenty Ten</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=10125#comment-14535</guid>
		<description>[...] prior to the release of financial information concerning the Bing and Google search deals, but the economics of Twitter actually proved beneficial for the company&#8217;s bottom line. At the end of 2009, Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] prior to the release of financial information concerning the Bing and Google search deals, but the economics of Twitter actually proved beneficial for the company&#8217;s bottom line. At the end of 2009, Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 600/604 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-02-09 10:00:48 -->
