<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Mobile Now Bigger Than Twitter</title>
	<atom:link href="http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Wed, 23 May 2012 11:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Keish15023</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-50086</link>
		<dc:creator>Keish15023</dc:creator>
		<pubDate>Thu, 03 May 2012 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-50086</guid>
		<description>We are trying to create more awareness and raise the public profile of a recent reality television series winner. Would setting up a Facebook page be the most effective form of using social media?</description>
		<content:encoded><![CDATA[<p>We are trying to create more awareness and raise the public profile of a recent reality television series winner. Would setting up a Facebook page be the most effective form of using social media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Username Ideas &#171; My Facebook Blog</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-46084</link>
		<dc:creator>Facebook Username Ideas &#171; My Facebook Blog</dc:creator>
		<pubDate>Mon, 24 Oct 2011 02:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-46084</guid>
		<description>[...] Yes when it comes to using one of the most import several differentiate your earning consistently update and comprehend the usefulness of Twitter with their Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes when it comes to using one of the most import several differentiate your earning consistently update and comprehend the usefulness of Twitter with their Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Experience Lab &#187; Las mujeres, las redes sociales y el movil</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-43622</link>
		<dc:creator>User Experience Lab &#187; Las mujeres, las redes sociales y el movil</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-43622</guid>
		<description>[...] y para algunos &#8221; el descubrimiento&#8221;. Hace unos meses la red social de Facebook, anunció que 1 cuarta parte de sus usuarios accedían activamente desde plataformas móviles. Para que [...]</description>
		<content:encoded><![CDATA[<p>[...] y para algunos &#8221; el descubrimiento&#8221;. Hace unos meses la red social de Facebook, anunció que 1 cuarta parte de sus usuarios accedían activamente desde plataformas móviles. Para que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las mujeres, redes sociales y el acceso desde el móvil &#124; Lo lleidatà</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-32039</link>
		<dc:creator>Las mujeres, redes sociales y el acceso desde el móvil &#124; Lo lleidatà</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-32039</guid>
		<description>[...] y para algunos &#8221; el descubrimiento&#8221;. Hace unos meses la red social de Facebook, anunció que 1 cuarta parte de sus usuarios accedían activamente desde plataformas móviles. Para que [...]</description>
		<content:encoded><![CDATA[<p>[...] y para algunos &#8221; el descubrimiento&#8221;. Hace unos meses la red social de Facebook, anunció que 1 cuarta parte de sus usuarios accedían activamente desde plataformas móviles. Para que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Tweet Therefore I Am</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-25037</link>
		<dc:creator>I Tweet Therefore I Am</dc:creator>
		<pubDate>Fri, 14 May 2010 13:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-25037</guid>
		<description>[...] in four users actively access Facebook from mobile devices. That equates to roughly 100 million users, which is for the time being, far [...]</description>
		<content:encoded><![CDATA[<p>[...] in four users actively access Facebook from mobile devices. That equates to roughly 100 million users, which is for the time being, far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: A Human Seismograph Measuring the World &#8211; ditted</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-25005</link>
		<dc:creator>Twitter: A Human Seismograph Measuring the World &#8211; ditted</dc:creator>
		<pubDate>Thu, 13 May 2010 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-25005</guid>
		<description>[...] in four users actively access Facebook from mobile devices. That equates to roughly 100 million users, which is for the time being, far [...]</description>
		<content:encoded><![CDATA[<p>[...] in four users actively access Facebook from mobile devices. That equates to roughly 100 million users, which is for the time being, far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: A Human Seismograph Measuring the World &#124; Daily ICT</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-24998</link>
		<dc:creator>Twitter: A Human Seismograph Measuring the World &#124; Daily ICT</dc:creator>
		<pubDate>Thu, 13 May 2010 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-24998</guid>
		<description>[...] in four users actively access Facebook from mobile devices. That equates to roughly 100 million users, which is for the time being, far [...]</description>
		<content:encoded><![CDATA[<p>[...] in four users actively access Facebook from mobile devices. That equates to roughly 100 million users, which is for the time being, far [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Mobile, Women Rule Social Networking &#124; MarketingTypo.com</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-23799</link>
		<dc:creator>In Mobile, Women Rule Social Networking &#124; MarketingTypo.com</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-23799</guid>
		<description>[...] to grow in prominence as a hub for attention, discovery, and communication.  Facebook recently announced that of its 400 million users, 100 million actively engage through mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] to grow in prominence as a hub for attention, discovery, and communication.  Facebook recently announced that of its 400 million users, 100 million actively engage through mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Mobile, Women Rule Social Networking</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-23694</link>
		<dc:creator>In Mobile, Women Rule Social Networking</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-23694</guid>
		<description>[...] to grow in prominence as a hub for attention, discovery, and communication.  Facebook recently announced that of its 400 million users, 100 million actively engage through mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] to grow in prominence as a hub for attention, discovery, and communication.  Facebook recently announced that of its 400 million users, 100 million actively engage through mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook plus populaire que Twitter &#171; Le gars des Com</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-18956</link>
		<dc:creator>Facebook plus populaire que Twitter &#171; Le gars des Com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-18956</guid>
		<description>[...] ce qu&#8217;affirme Brian Solis sur son blogue s&#8217;appuyant sur un communiqué de presse émis par Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] ce qu&#8217;affirme Brian Solis sur son blogue s&#8217;appuyant sur un communiqué de presse émis par Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reno</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-18577</link>
		<dc:creator>Reno</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-18577</guid>
		<description>It was only a matter of time! Twitter is just becoming to noisy the bigger it grows. I recently heard that major players with a huge number of followers such as John Reese from the online marketing field have dropped it. You cannot compare it to the facebook platform and all that it offers.</description>
		<content:encoded><![CDATA[<p>It was only a matter of time! Twitter is just becoming to noisy the bigger it grows. I recently heard that major players with a huge number of followers such as John Reese from the online marketing field have dropped it. You cannot compare it to the facebook platform and all that it offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Bloemke (laurenbloemke) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-17742</link>
		<dc:creator>Lauren Bloemke (laurenbloemke) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17742</guid>
		<description>[...] 2010-02-27T10:31:10&#160;         Facebook mobile is now bigger than Twitter...[link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-02-27T10:31:10&nbsp;         Facebook mobile is now bigger than Twitter&#8230;[link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Meyer (2cre8) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-17741</link>
		<dc:creator>Kathy Meyer (2cre8) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17741</guid>
		<description>[...]         Did You Know That Facebook Mobile is Now Bigger Than Twitter? [link to post] RT [...]</description>
		<content:encoded><![CDATA[<p>[...]         Did You Know That Facebook Mobile is Now Bigger Than Twitter? [link to post] RT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hula Marketing (hulamarketing) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-17729</link>
		<dc:creator>Hula Marketing (hulamarketing) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17729</guid>
		<description>[...] 2010-02-27T09:37:23&#160;         RT @MillennialMedia: RT @briansolis Facebook Mobile Now Bigger Than Twitter [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-02-27T09:37:23&nbsp;         RT @MillennialMedia: RT @briansolis Facebook Mobile Now Bigger Than Twitter [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter of Facebook voor een zelfstandige? &#124; Enthousiasmeren - Enthousiasmeren</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-2/#comment-17553</link>
		<dc:creator>Twitter of Facebook voor een zelfstandige? &#124; Enthousiasmeren - Enthousiasmeren</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17553</guid>
		<description>[...] Facebook voor zelfstandigenInspiratie via de vraag van Frank en Facebook cijfers via Brian Solis Facebook Mobile Now Bigger Than Twitter photo credit: ePublicist Interessant? Deel het met anderen:Meer over default door ernohannink, [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook voor zelfstandigenInspiratie via de vraag van Frank en Facebook cijfers via Brian Solis Facebook Mobile Now Bigger Than Twitter photo credit: ePublicist Interessant? Deel het met anderen:Meer over default door ernohannink, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta Majewska (princess_misia) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-1/#comment-17115</link>
		<dc:creator>Marta Majewska (princess_misia) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17115</guid>
		<description>[...] 2010-02-22T02:32:29&#160;         Facebook Mobile Now Bigger Than Twitter [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-02-22T02:32:29&nbsp;         Facebook Mobile Now Bigger Than Twitter [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jilkesh Taank (allnaughty) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-1/#comment-17114</link>
		<dc:creator>Jilkesh Taank (allnaughty) « Facebook Mobile Now Bigger Than Twitter « Chat Catcher</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17114</guid>
		<description>[...] 2010-02-22T01:49:34&#160;         RT @princess_misia: Facebook Mobile Now Bigger Than Twitter [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-02-22T01:49:34&nbsp;         RT @princess_misia: Facebook Mobile Now Bigger Than Twitter [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briansolis</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-1/#comment-17093</link>
		<dc:creator>briansolis</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17093</guid>
		<description>Thanks Doc....make it rock!</description>
		<content:encoded><![CDATA[<p>Thanks Doc&#8230;.make it rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igobydoc</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-1/#comment-17092</link>
		<dc:creator>igobydoc</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17092</guid>
		<description>Excellent post Brian,&lt;br&gt;&lt;br&gt;I have really been a fan of twitter over facebook for the last year or so, and I think I need to get back on over there. Especially now that I am working on a new business where a fan page would be perfect.&lt;br&gt;&lt;br&gt;I had a client with a fan page (hamburger restaurant) and their fan page far exceeded results compared to what twitter was bringing in. Granted, the client company did zero advertising of their twitter account.&lt;br&gt;&lt;br&gt;From what I have seen, it seems like you can get more of a ravenous fan base really working for you on Facebook, much more and possibly faster than twitter.&lt;br&gt;&lt;br&gt;Again, great post, and thanks for the kick in the butt to get Facebook rocking again!&lt;br&gt;&lt;br&gt;Doc</description>
		<content:encoded><![CDATA[<p>Excellent post Brian,</p>
<p>I have really been a fan of twitter over facebook for the last year or so, and I think I need to get back on over there. Especially now that I am working on a new business where a fan page would be perfect.</p>
<p>I had a client with a fan page (hamburger restaurant) and their fan page far exceeded results compared to what twitter was bringing in. Granted, the client company did zero advertising of their twitter account.</p>
<p>From what I have seen, it seems like you can get more of a ravenous fan base really working for you on Facebook, much more and possibly faster than twitter.</p>
<p>Again, great post, and thanks for the kick in the butt to get Facebook rocking again!</p>
<p>Doc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Holmes</title>
		<link>http://www.briansolis.com/2010/02/facebook-mobile-now-bigger-than-twitter/comment-page-1/#comment-17061</link>
		<dc:creator>Tim Holmes</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11157#comment-17061</guid>
		<description>I&#039;m sure that this post of your will help social media marketers a lot of help. Also see &lt;a href=&quot;http://www.aceaffiliates.com/affiliate-education/affiliate-marketing-explained.html&quot; rel=&quot;nofollow&quot;&gt;http://www.aceaffiliates.com/affiliate-educatio...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m sure that this post of your will help social media marketers a lot of help. Also see <a href="http://www.aceaffiliates.com/affiliate-education/affiliate-marketing-explained.html" rel="nofollow">http://www.aceaffiliates.com/affiliate-educatio&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/24 queries in 0.031 seconds using disk: basic
Object Caching 602/604 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-23 04:56:37 -->
