<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Spent on Social Networks up 82% Around the World</title>
	<atom:link href="http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Who’s Your “Ideal Average” Client &#124; Marketing Tips for Lawyers</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-46940</link>
		<dc:creator>Who’s Your “Ideal Average” Client &#124; Marketing Tips for Lawyers</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-46940</guid>
		<description>[...] The [non]billable Hour Whenever I work with attorneys and ask them to picture their &#8220;ideal&#8221; client, I always g...amount of time to get it done.  Because, for most lawyers, their &#8220;ideal&#8221; client [...]</description>
		<content:encoded><![CDATA[<p>[...] The [non]billable Hour Whenever I work with attorneys and ask them to picture their &#8220;ideal&#8221; client, I always g&#8230;amount of time to get it done.  Because, for most lawyers, their &#8220;ideal&#8221; client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proven Ways On How You Can Successfully Adjust Your Sleep When Traveling To A Different Country &#124; Travel &#38; Leisure Articles</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-46607</link>
		<dc:creator>Proven Ways On How You Can Successfully Adjust Your Sleep When Traveling To A Different Country &#124; Travel &#38; Leisure Articles</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-46607</guid>
		<description>[...] additionally frequently gives advice regarding decorative pillow and large decorative pillows. Many people have had the awful feeling of jet lag that normally accompanies flying through different...k. When jet lag happens it can make you feel quite lethargic and sluggish all the time. It can feel [...]</description>
		<content:encoded><![CDATA[<p>[...] additionally frequently gives advice regarding decorative pillow and large decorative pillows. Many people have had the awful feeling of jet lag that normally accompanies flying through different&#8230;k. When jet lag happens it can make you feel quite lethargic and sluggish all the time. It can feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q&#38;A from Last Post &#124; livelife2011</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-45372</link>
		<dc:creator>Q&#38;A from Last Post &#124; livelife2011</dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-45372</guid>
		<description>[...] on SM sites per month has increased from just over two hours to five and a half plus hours (source:http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/)). Up until currently, Face Book&#8217;s friend limit has been 5,000, meaning as a marketer you [...]</description>
		<content:encoded><![CDATA[<p>[...] on SM sites per month has increased from just over two hours to five and a half plus hours (source:<a href="http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/" rel="nofollow">http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/</a>)). Up until currently, Face Book&#8217;s friend limit has been 5,000, meaning as a marketer you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pm4harsh</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-45254</link>
		<dc:creator>pm4harsh</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-45254</guid>
		<description>[...] http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/" rel="nofollow">http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minox Suntimer &#124; EasyToUse Digital Cameras</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-44837</link>
		<dc:creator>Minox Suntimer &#124; EasyToUse Digital Cameras</dc:creator>
		<pubDate>Thu, 08 Sep 2011 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-44837</guid>
		<description>[...] List Price: $ 5.95 Price: [wpramaprice asin=&quot;B000A0RFZ8&quot;]  [wpramareviews asin=&quot;B000A0RFZ8&quot;] Minox Suntimer The Suntimer from MINOX keeps a check on UV radiation.Estimate the maximum amount of ...tionId%3DAKIAIHI5WYNTLSYOCXCQ%26tag%3Dalinpi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LYZ53M&quot; rel=&quot;nofollow&quot;&gt; The Suntimer from MINOX keeps a check on UV radiation.Estimate the maximum amount of time for safe exposure to sunlight, as accuratelyas possible.To determine an optimum time to stay in the sun, important individual factors can be programmed into this tiny instrument, such as skin type and the protection factor of sunscreen in use.The Suntimer sounds an alarm to suggest you get out of the sun.The MINOX Suntimer may be used as a watch, stop watch and alarm. Good recommendations are rare and of great value when coupled with a watchful eye. The new MINOX Suntimer is an innovative instrument suitable for all active leisure enthusiasts as it helps them estimate the maximum amount of time for safe exposure to sunlight, as accurately as possible. This small and compact Suntimer is no larger than a normal watch and will be of great value to those who want to spend time in the sun, without overdoing it. The Suntimer is therefore a particularly useful acc [...]</description>
		<content:encoded><![CDATA[<p>[...] List Price: $ 5.95 Price: [wpramaprice asin=&quot;B000A0RFZ8&quot;]  [wpramareviews asin=&quot;B000A0RFZ8&quot;] Minox Suntimer The Suntimer from MINOX keeps a check on UV radiation.Estimate the maximum amount of &#8230;tionId%3DAKIAIHI5WYNTLSYOCXCQ%26tag%3Dalinpi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LYZ53M&quot; rel=&quot;nofollow&quot;&gt; The Suntimer from MINOX keeps a check on UV radiation.Estimate the maximum amount of time for safe exposure to sunlight, as accuratelyas possible.To determine an optimum time to stay in the sun, important individual factors can be programmed into this tiny instrument, such as skin type and the protection factor of sunscreen in use.The Suntimer sounds an alarm to suggest you get out of the sun.The MINOX Suntimer may be used as a watch, stop watch and alarm. Good recommendations are rare and of great value when coupled with a watchful eye. The new MINOX Suntimer is an innovative instrument suitable for all active leisure enthusiasts as it helps them estimate the maximum amount of time for safe exposure to sunlight, as accurately as possible. This small and compact Suntimer is no larger than a normal watch and will be of great value to those who want to spend time in the sun, without overdoing it. The Suntimer is therefore a particularly useful acc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There a Place for Every Industry on Social Media Sites? - Omnia Veritas Blog</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-43082</link>
		<dc:creator>Is There a Place for Every Industry on Social Media Sites? - Omnia Veritas Blog</dc:creator>
		<pubDate>Tue, 21 Jun 2011 11:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-43082</guid>
		<description>[...] which shows exactly how pervasive it is. A majority of people admit to spending at least an hour or two a week on social media sites, keeping up with friends, playing games, and browsing other [...]</description>
		<content:encoded><![CDATA[<p>[...] which shows exactly how pervasive it is. A majority of people admit to spending at least an hour or two a week on social media sites, keeping up with friends, playing games, and browsing other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There a Place for Every Industry on Social Media Sites?</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-42773</link>
		<dc:creator>Is There a Place for Every Industry on Social Media Sites?</dc:creator>
		<pubDate>Thu, 09 Jun 2011 07:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-42773</guid>
		<description>[...] which shows exactly how pervasive it is. A majority of people admit to spending at least an hour or two a week on social media sites, keeping up with friends, playing games, and browsing other [...]</description>
		<content:encoded><![CDATA[<p>[...] which shows exactly how pervasive it is. A majority of people admit to spending at least an hour or two a week on social media sites, keeping up with friends, playing games, and browsing other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle Class Rock Stars &#124; Erik Craddock</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-41770</link>
		<dc:creator>Middle Class Rock Stars &#124; Erik Craddock</dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-41770</guid>
		<description>[...] Time spend on social networks up 82% around the world     This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Book Review &#8211; The People&#8217;s History of the United States by Howard Zinn [...]</description>
		<content:encoded><![CDATA[<p>[...] Time spend on social networks up 82% around the world     This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Book Review &#8211; The People&#8217;s History of the United States by Howard Zinn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There a Place for Every Industry on Social Media Sites? &#124; Big Marketing For Small Business</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-41614</link>
		<dc:creator>Is There a Place for Every Industry on Social Media Sites? &#124; Big Marketing For Small Business</dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-41614</guid>
		<description>[...] which shows exactly how pervasive it is. A majority of people admit to spending at least an hour or two a week on social media sites, keeping up with friends, playing games, and browsing other [...]</description>
		<content:encoded><![CDATA[<p>[...] which shows exactly how pervasive it is. A majority of people admit to spending at least an hour or two a week on social media sites, keeping up with friends, playing games, and browsing other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: The Only Addiction Worth Having &#124; aubraupe</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-39361</link>
		<dc:creator>Social Media: The Only Addiction Worth Having &#124; aubraupe</dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-39361</guid>
		<description>[...] to Brian Solis, in December 2009, people on average spent five and a half hours on social network sites, like [...]</description>
		<content:encoded><![CDATA[<p>[...] to Brian Solis, in December 2009, people on average spent five and a half hours on social network sites, like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jsausan</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-38038</link>
		<dc:creator>Jsausan</dc:creator>
		<pubDate>Sat, 11 Dec 2010 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-38038</guid>
		<description>can anyone tell me the of the author, who wrote this article?</description>
		<content:encoded><![CDATA[<p>can anyone tell me the of the author, who wrote this article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BogdanBocse</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-35878</link>
		<dc:creator>BogdanBocse</dc:creator>
		<pubDate>Thu, 14 Oct 2010 02:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-35878</guid>
		<description>If you want personalized stats on how much time you spend on Facebook/Twitter/Gmail/Youtube, you can try &lt;a href=&quot;http://www.TimeOP.com&quot; rel=&quot;nofollow&quot;&gt;www.TimeOP.com&lt;/a&gt;&lt;br&gt;For instance, these are the top 5 apps in my case &lt;a href=&quot;http://www.timeop.com/share/uKi6I6s&quot; rel=&quot;nofollow&quot;&gt;http://www.timeop.com/share/uKi6I6s&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you want personalized stats on how much time you spend on Facebook/Twitter/Gmail/Youtube, you can try <a href="http://www.TimeOP.com" rel="nofollow">http://www.TimeOP.com</a><br />For instance, these are the top 5 apps in my case <a href="http://www.timeop.com/share/uKi6I6s" rel="nofollow">http://www.timeop.com/share/uKi6I6s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much time does the average user spend on Facebook and other social networks each day? - Quora</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-3/#comment-35821</link>
		<dc:creator>How much time does the average user spend on Facebook and other social networks each day? - Quora</dc:creator>
		<pubDate>Wed, 13 Oct 2010 15:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-35821</guid>
		<description>[...] Mashable:http://mashable.com/2009/09/17/f...on Brial Solis&#039; blog:http://www.briansolis.com/2010/0...and some raw data:http://digitalandrea.wordpress.c...Insert a dynamic date [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable:<a href="http://mashable.com/2009/09/17/f...on" rel="nofollow">http://mashable.com/2009/09/17/f&#8230;on</a> Brial Solis&#039; blog:<a href="http://www.briansolis.com/2010/0...and" rel="nofollow">http://www.briansolis.com/2010/0&#8230;and</a> some raw data:<a href="http://digitalandrea.wordpress.c...Insert" rel="nofollow">http://digitalandrea.wordpress.c&#8230;Insert</a> a dynamic date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocomino - There's no place like digital</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-27942</link>
		<dc:creator>Cocomino - There's no place like digital</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-27942</guid>
		<description>[...] to Cocomino&#8217;s philosophy online. We increasingly spend our lives online in some way (check Brian Solis&#8217; blog for some great stats on social networking and time) but it will never be 100% of our day; that [...]</description>
		<content:encoded><![CDATA[<p>[...] to Cocomino&#8217;s philosophy online. We increasingly spend our lives online in some way (check Brian Solis&#8217; blog for some great stats on social networking and time) but it will never be 100% of our day; that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Lomas (nakedgen_chris) « Time Spent on Social Networks up 82% Around the World « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-27831</link>
		<dc:creator>Christopher Lomas (nakedgen_chris) « Time Spent on Social Networks up 82% Around the World « Chat Catcher</dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-27831</guid>
		<description>[...]         RT @UXfeeder: Delicious: Time Spent on Social Networks up 82% Around the World: [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...]         RT @UXfeeder: Delicious: Time Spent on Social Networks up 82% Around the World: [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Feeder (UXfeeder) « Time Spent on Social Networks up 82% Around the World « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-27820</link>
		<dc:creator>UX Feeder (UXfeeder) « Time Spent on Social Networks up 82% Around the World « Chat Catcher</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-27820</guid>
		<description>[...]         Delicious: Time Spent on Social Networks up 82% Around the World: [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...]         Delicious: Time Spent on Social Networks up 82% Around the World: [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Feeder (UXfeeder) « Time Spent on Social Networks up 82% Around the World « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-27817</link>
		<dc:creator>UX Feeder (UXfeeder) « Time Spent on Social Networks up 82% Around the World « Chat Catcher</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-27817</guid>
		<description>[...]         Delicious: Time Spent on Social Networks up 82% Around the World: [link to post] [social [...]</description>
		<content:encoded><![CDATA[<p>[...]         Delicious: Time Spent on Social Networks up 82% Around the World: [link to post] [social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Age of Social Networks &#124; Engage</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-26743</link>
		<dc:creator>The Age of Social Networks &#124; Engage</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-26743</guid>
		<description>[...] connecting with not only each other but also the younger generations who are spending an increasing amount of time online as [...]</description>
		<content:encoded><![CDATA[<p>[...] connecting with not only each other but also the younger generations who are spending an increasing amount of time online as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Array &#171; Sports Geek</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-26135</link>
		<dc:creator>Array &#171; Sports Geek</dc:creator>
		<pubDate>Wed, 26 May 2010 04:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-26135</guid>
		<description>[...] keep hearing the statistics on how much time people are spending on social media websites like Facebook, Twitter &amp; YouTube.  Fantasy sports is a huge driver of web site traffic as the [...]</description>
		<content:encoded><![CDATA[<p>[...] keep hearing the statistics on how much time people are spending on social media websites like Facebook, Twitter &amp; YouTube.  Fantasy sports is a huge driver of web site traffic as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Spent on Social Networks up 82% Around the World&#160;&#124;&#160;Top Source Referral Network</title>
		<link>http://www.briansolis.com/2010/02/time-spent-on-social-networks-up-82-around-the-wrold/comment-page-2/#comment-22908</link>
		<dc:creator>Time Spent on Social Networks up 82% Around the World&#160;&#124;&#160;Top Source Referral Network</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11007#comment-22908</guid>
		<description>[...] Original Article with graphs here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Article with graphs here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 600/604 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-02-09 15:15:20 -->
