<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Top 20 Brands on Twitter &#8211; April 2010</title>
	<atom:link href="http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Wed, 23 May 2012 16:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Weekly Wrap Up &#8211; Facebook Pages for Brands - THE UBER-BLOG — THE UBER-BLOG</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-49291</link>
		<dc:creator>Weekly Wrap Up &#8211; Facebook Pages for Brands - THE UBER-BLOG — THE UBER-BLOG</dc:creator>
		<pubDate>Wed, 28 Mar 2012 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-49291</guid>
		<description>[...] Report: Top 20 Brands on Twitter – April 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] Report: Top 20 Brands on Twitter – April 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace May Lay Off More Employees &#124; News &#124; UntoldSuccess.com</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-41380</link>
		<dc:creator>Myspace May Lay Off More Employees &#124; News &#124; UntoldSuccess.com</dc:creator>
		<pubDate>Sat, 09 Apr 2011 12:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-41380</guid>
		<description>[...] Report: Top 20 Brands on Twitter – April 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Report: Top 20 Brands on Twitter – April 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Corp. May Cut More Myspace Jobs &#124; News</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-41377</link>
		<dc:creator>News Corp. May Cut More Myspace Jobs &#124; News</dc:creator>
		<pubDate>Sat, 09 Apr 2011 07:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-41377</guid>
		<description>[...] Report: Top 20 Brands on Twitter – Apr 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Report: Top 20 Brands on Twitter – Apr 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Brand Value With Social Currency &#124; Timmons and Company Blog</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-39171</link>
		<dc:creator>How to Measure Brand Value With Social Currency &#124; Timmons and Company Blog</dc:creator>
		<pubDate>Tue, 18 Jan 2011 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-39171</guid>
		<description>[...] such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</description>
		<content:encoded><![CDATA[<p>[...] such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Brands on Twitter &#171; Todd&#039;s Tech Talk</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-38608</link>
		<dc:creator>Top 20 Brands on Twitter &#171; Todd&#039;s Tech Talk</dc:creator>
		<pubDate>Wed, 29 Dec 2010 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-38608</guid>
		<description>[...] May 25, 2010 by Todd Lohenry Leave a Comment      via briansolis.com [...]</description>
		<content:encoded><![CDATA[<p>[...] May 25, 2010 by Todd Lohenry Leave a Comment      via briansolis.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Twitter as Top Ten Brands do &#124; BrandBreakfast</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-33348</link>
		<dc:creator>Use Twitter as Top Ten Brands do &#124; BrandBreakfast</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-33348</guid>
		<description>[...] After a few days think agoain about the top ten Brands according to Interbrand ranking 2009, which already use Twitter on their communications. Do you think that these brands would waste time or even would take any risk for their brand value for a second? No, and in fact google, which is the one that rises the most on Iterbrand rank (25% value rise) represents as Brian Solis points one of the most popular searches on Twitter last may 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] After a few days think agoain about the top ten Brands according to Interbrand ranking 2009, which already use Twitter on their communications. Do you think that these brands would waste time or even would take any risk for their brand value for a second? No, and in fact google, which is the one that rises the most on Iterbrand rank (25% value rise) represents as Brian Solis points one of the most popular searches on Twitter last may 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Brand Value: Likes, Followers, Influencers, Views? No, Social Currency &#124; Fast Company</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-15/#comment-31213</link>
		<dc:creator>How to Measure Brand Value: Likes, Followers, Influencers, Views? No, Social Currency &#124; Fast Company</dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-31213</guid>
		<description>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</description>
		<content:encoded><![CDATA[<p>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement &#171; John Suhar</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-29561</link>
		<dc:creator>Social Media Measurement &#171; John Suhar</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-29561</guid>
		<description>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</description>
		<content:encoded><![CDATA[<p>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Brand Value: Likes, Followers, Influencers, Views? No, Social Currency</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-29555</link>
		<dc:creator>How to Measure Brand Value: Likes, Followers, Influencers, Views? No, Social Currency</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-29555</guid>
		<description>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</description>
		<content:encoded><![CDATA[<p>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Brand Value: Likes, Followers, Influencers, Views? No, Social Currency &#124; Web Design Cool</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-29545</link>
		<dc:creator>How to Measure Brand Value: Likes, Followers, Influencers, Views? No, Social Currency &#124; Web Design Cool</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-29545</guid>
		<description>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</description>
		<content:encoded><![CDATA[<p>[...] too, such as the Vitrue 100. Facebook and Twitter of course have worlds of real-time brand data and rankings to publish and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Spill Report: BP and White House Sentiment Spills onto Twitter</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-29454</link>
		<dc:creator>Oil Spill Report: BP and White House Sentiment Spills onto Twitter</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-29454</guid>
		<description>[...] Top 20 Brands on Twitter - SuperBowl Ads Sentiment 2010 - The 2009 State of the Airline Industry on Twitter - The Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 20 Brands on Twitter &#8211; SuperBowl Ads Sentiment 2010 &#8211; The 2009 State of the Airline Industry on Twitter &#8211; The Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook and Twitter users spend 1.5x more online than the average Internet user &#124; SpaceWalk Media</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-28200</link>
		<dc:creator>Facebook and Twitter users spend 1.5x more online than the average Internet user &#124; SpaceWalk Media</dc:creator>
		<pubDate>Sat, 26 Jun 2010 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-28200</guid>
		<description>[...] &#115;&#097;&#105;&#100;, I recently wrote &#097;&#098;&#111;&#117;&#116; &#116;&#104;&#101; Top Brands &#111;&#110; Twitter. &#065;&#110;&#100;, &#105;&#102; &#121;&#111;&#117; assess &#116;&#104;&#101; facts shared [...]</description>
		<content:encoded><![CDATA[<p>[...] &#115;&#97;&#105;&#100;, I recently wrote &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; Top Brands &#111;&#110; Twitter. &#65;&#110;&#100;, &#105;&#102; &#121;&#111;&#117; assess &#116;&#104;&#101; facts shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Commerce Report: Facebook and Twitter Users Make It Rain</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-28155</link>
		<dc:creator>E-Commerce Report: Facebook and Twitter Users Make It Rain</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-28155</guid>
		<description>[...] that said, I recently wrote about the Top Brands on Twitter. And, if you review the data shared at Fan Page List, we can also observe the Top Brands on [...]</description>
		<content:encoded><![CDATA[<p>[...] that said, I recently wrote about the Top Brands on Twitter. And, if you review the data shared at Fan Page List, we can also observe the Top Brands on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surunga &#187; MTV busca un “Twitter Jockey”</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-27483</link>
		<dc:creator>Surunga &#187; MTV busca un “Twitter Jockey”</dc:creator>
		<pubDate>Wed, 16 Jun 2010 05:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-27483</guid>
		<description>[...] empresas – como Starbucks, Dell, eBay, Google y Microsoft – han logrado un mayor impacto y presencia en las redes [...]</description>
		<content:encoded><![CDATA[<p>[...] empresas – como Starbucks, Dell, eBay, Google y Microsoft – han logrado un mayor impacto y presencia en las redes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTV busca un “Twitter Jockey” &#171; Montevideo tu Casa</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-27452</link>
		<dc:creator>MTV busca un “Twitter Jockey” &#171; Montevideo tu Casa</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-27452</guid>
		<description>[...] empresas – como Starbucks, Dell, eBay, Google y Microsoft – han logrado un mayor impacto y presencia en las redes [...]</description>
		<content:encoded><![CDATA[<p>[...] empresas – como Starbucks, Dell, eBay, Google y Microsoft – han logrado un mayor impacto y presencia en las redes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todo lo que necesitas saber &#187; MTV busca un “Twitter Jockey”</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-27449</link>
		<dc:creator>Todo lo que necesitas saber &#187; MTV busca un “Twitter Jockey”</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-27449</guid>
		<description>[...] &#8211; como Starbucks, Dell, eBay, Google y Microsoft &#8211; han logrado un mayor impacto y presencia en las redes [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; como Starbucks, Dell, eBay, Google y Microsoft &#8211; han logrado un mayor impacto y presencia en las redes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 20 Brands on Twitter &#124; Beyond Philosophy</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-27092</link>
		<dc:creator>The Top 20 Brands on Twitter &#124; Beyond Philosophy</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-27092</guid>
		<description>[...] Check out the original post here - Report: Top 20 brands on Twitter - April 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the original post here - Report: Top 20 brands on Twitter - April 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Grönwall (kentsonic) « Report: Top 20 Brands on Twitter &#8211; April 2010 « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-26361</link>
		<dc:creator>Kenneth Grönwall (kentsonic) « Report: Top 20 Brands on Twitter &#8211; April 2010 « Chat Catcher</dc:creator>
		<pubDate>Sun, 30 May 2010 01:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-26361</guid>
		<description>[...]         RT @Brandoholic: Report: Top 20 Brands on Twitter – April 2010. [link to post] (via [...]</description>
		<content:encoded><![CDATA[<p>[...]         RT @Brandoholic: Report: Top 20 Brands on Twitter – April 2010. [link to post] (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal Smith (crystal_smith) « Report: Top 20 Brands on Twitter &#8211; April 2010 « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-26360</link>
		<dc:creator>Crystal Smith (crystal_smith) « Report: Top 20 Brands on Twitter &#8211; April 2010 « Chat Catcher</dc:creator>
		<pubDate>Sun, 30 May 2010 01:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-26360</guid>
		<description>[...] 2010-05-29T18:01:53&#160;         RT @mfmeath: Don&#039;t read this article, just scroll down to the pie chart. See who&#039;s REALLY getting play on Twitter. [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-05-29T18:01:53&nbsp;         RT @mfmeath: Don&#39;t read this article, just scroll down to the pie chart. See who&#39;s REALLY getting play on Twitter. [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giang Nguyen (GiangCNN) « Report: Top 20 Brands on Twitter &#8211; April 2010 « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/05/report-top-20-brands-on-twitter-april-2010/comment-page-14/#comment-26359</link>
		<dc:creator>Giang Nguyen (GiangCNN) « Report: Top 20 Brands on Twitter &#8211; April 2010 « Chat Catcher</dc:creator>
		<pubDate>Sun, 30 May 2010 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=11763#comment-26359</guid>
		<description>[...] 2010-05-29T18:01:52&#160;         #CNN ranks 18 among top 20 brands on twitter: [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-05-29T18:01:52&nbsp;         #CNN ranks 18 among top 20 brands on twitter: [link to post] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/23 queries in 0.066 seconds using disk: basic
Object Caching 602/602 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-23 10:27:20 -->
