<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Your Ears Burning? In Social Networks, One-Third of Consumers Talk Brands Every Week</title>
	<atom:link href="http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/</link>
	<description>Defining the convergence of media and influence</description>
	<lastBuildDate>Wed, 23 May 2012 16:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Louis Vuitton Handbags</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-46430</link>
		<dc:creator>Louis Vuitton Handbags</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-46430</guid>
		<description>the girl in your pic looks good :D</description>
		<content:encoded><![CDATA[<p>the girl in your pic looks good <img src='http://cdn.briansolis.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Vuitton Handbags</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-46431</link>
		<dc:creator>Louis Vuitton Handbags</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-46431</guid>
		<description>the girl in your pic looks good :D</description>
		<content:encoded><![CDATA[<p>the girl in your pic looks good <img src='http://cdn.briansolis.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Vuitton Handbags</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-46432</link>
		<dc:creator>Louis Vuitton Handbags</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-46432</guid>
		<description>the girl in your pic looks good :D</description>
		<content:encoded><![CDATA[<p>the girl in your pic looks good <img src='http://cdn.briansolis.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Istanbul Hotel</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-45068</link>
		<dc:creator>Istanbul Hotel</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-45068</guid>
		<description>really very true, agree with your feedback.
 </description>
		<content:encoded><![CDATA[<p>really very true, agree with your feedback.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bags</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-43634</link>
		<dc:creator>Bags</dc:creator>
		<pubDate>Fri, 22 Jul 2011 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-43634</guid>
		<description>Scientific studies found that women eat mangoes, have a role in breast cancer prevention. Researchers conducted a study of &lt;strong&gt;&lt;a&gt;longchamp singapore&lt;/a&gt;&lt;/strong&gt;mango polyphenol, particularly bio-active components of tannin (and relating to the  prevention and suppression of cancer). Tannic acid is a kind of polyphenol, with a &lt;strong&gt;&lt;a&gt;longchamp le  pliage&lt;/a&gt;&lt;/strong&gt;bitter taste, containing such ingredients in grape seeds and tea. Study finds that cell division cycle was broken because of polyphenols.  This may be a mechanism to &lt;strong&gt;&lt;a&gt;longchamp bags&lt;/a&gt;&lt;/strong&gt;prevent or inhibit cancer cells mango. Citrus fruits  such as oranges, grapefruit, oranges, lemons, kumquat, are rich in vitamin c prevents nitrosamines, suitable for food &lt;strong&gt;&lt;a&gt;longchamp outlet&lt;/a&gt;&lt;/strong&gt;in stomach, throatbreast and lung cancer patients. Often used in cocktail aiding digestion, reduce blood fat. It can stimulate circulation to end stasis, delay of &lt;strong&gt;&lt;a&gt;longchamp tote&lt;/a&gt;&lt;/strong&gt;Xiaoji, inhibits cancer cell growth, and is rich in vitamin c, suitable for digestive tract  and the female reproductive system cancers such as eating in patients with gastric &lt;strong&gt;&lt;a&gt;Longchamp singapore  outlet&lt;/a&gt;&lt;/strong&gt;cancer, breast cancer. Tonifying the spleen and replenishing Qi and blood, rich in b-carotene and vitamin c, b vitamins, etc. It contains  a set of triterpenoid &lt;strong&gt;&lt;a&gt;longchamp for cheap&lt;/a&gt;&lt;/strong&gt;compounds as anti-cancer active components. Stewed  jujube folk eat porridge, Astragalus jujube, to improve their health, prevention of breast cancer. Kiwi fruit is &lt;strong&gt;&lt;a&gt;longchamp philippines&lt;/a&gt;&lt;/strong&gt;treasure4-12 times the content of vitamin c as oranges, apples 3 times, grapes of 60 times. Studies show that the material can block the body content of &lt;strong&gt;&lt;a&gt;longchamp thailand&lt;/a&gt;&lt;/strong&gt;nitrosamines, which has good preventive anti-cancer effect.Researchers found that Red  Apple &quot;red green&quot; fruits and vegetables have a preventive effect on breast cancer. &lt;strong&gt;&lt;a&gt;longchamp  malaysia&lt;/a&gt;&lt;/strong&gt;After experimental scientists found that &quot;red skin&quot; certain plant constituents contained in fruits and vegetables, can effectively  contain proteins in tumor cell growth, &lt;strong&gt;&lt;a&gt;longchamp singapore&lt;/a&gt;&lt;/strong&gt;while reducing tumor cell response to  estrogen, breast cancer prevention. Purple grape, also containing the plant ingredients. Of course, can play a role in &lt;strong&gt;&lt;a&gt;kate moss longchamp&lt;/a&gt;&lt;/strong&gt;preventing breast cancer of fruit and not only these, eating fruit also are not the  only way to prevent breast cancer, must also meet the regular life, quit limited wine, timely birth breastfeeding and optimistic mood, and other measures. </description>
		<content:encoded><![CDATA[<p>Scientific studies found that women eat mangoes, have a role in breast cancer prevention. Researchers conducted a study of <strong><a>longchamp singapore</a></strong>mango polyphenol, particularly bio-active components of tannin (and relating to the  prevention and suppression of cancer). Tannic acid is a kind of polyphenol, with a <strong><a>longchamp le  pliage</a></strong>bitter taste, containing such ingredients in grape seeds and tea. Study finds that cell division cycle was broken because of polyphenols.  This may be a mechanism to <strong><a>longchamp bags</a></strong>prevent or inhibit cancer cells mango. Citrus fruits  such as oranges, grapefruit, oranges, lemons, kumquat, are rich in vitamin c prevents nitrosamines, suitable for food <strong><a>longchamp outlet</a></strong>in stomach, throatbreast and lung cancer patients. Often used in cocktail aiding digestion, reduce blood fat. It can stimulate circulation to end stasis, delay of <strong><a>longchamp tote</a></strong>Xiaoji, inhibits cancer cell growth, and is rich in vitamin c, suitable for digestive tract  and the female reproductive system cancers such as eating in patients with gastric <strong><a>Longchamp singapore  outlet</a></strong>cancer, breast cancer. Tonifying the spleen and replenishing Qi and blood, rich in b-carotene and vitamin c, b vitamins, etc. It contains  a set of triterpenoid <strong><a>longchamp for cheap</a></strong>compounds as anti-cancer active components. Stewed  jujube folk eat porridge, Astragalus jujube, to improve their health, prevention of breast cancer. Kiwi fruit is <strong><a>longchamp philippines</a></strong>treasure4-12 times the content of vitamin c as oranges, apples 3 times, grapes of 60 times. Studies show that the material can block the body content of <strong><a>longchamp thailand</a></strong>nitrosamines, which has good preventive anti-cancer effect.Researchers found that Red  Apple &#8221;red green&#8221; fruits and vegetables have a preventive effect on breast cancer. <strong><a>longchamp  malaysia</a></strong>After experimental scientists found that &#8221;red skin&#8221; certain plant constituents contained in fruits and vegetables, can effectively  contain proteins in tumor cell growth, <strong><a>longchamp singapore</a></strong>while reducing tumor cell response to  estrogen, breast cancer prevention. Purple grape, also containing the plant ingredients. Of course, can play a role in <strong><a>kate moss longchamp</a></strong>preventing breast cancer of fruit and not only these, eating fruit also are not the  only way to prevent breast cancer, must also meet the regular life, quit limited wine, timely birth breastfeeding and optimistic mood, and other measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KOHL IRONBUY</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-43335</link>
		<dc:creator>KOHL IRONBUY</dc:creator>
		<pubDate>Fri, 08 Jul 2011 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-43335</guid>
		<description>really useful, thank you!</description>
		<content:encoded><![CDATA[<p>really useful, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.kakacom.com/</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-42380</link>
		<dc:creator>http://www.kakacom.com/</dc:creator>
		<pubDate>Wed, 18 May 2011 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-42380</guid>
		<description>Thanks so much for the list, i’m going to use this on a few projects of mine. </description>
		<content:encoded><![CDATA[<p>Thanks so much for the list, i’m going to use this on a few projects of mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week of 07/05/2010 &#171; Havas Media Must Reads</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-41764</link>
		<dc:creator>Week of 07/05/2010 &#171; Havas Media Must Reads</dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-41764</guid>
		<description>[...] Are Your Ears Burning? In Social Networks, One-Third of Consumers Talk Brands Every Week  &#8211; Brians Solis          LikeBe the first to like this post.            A weekly selection of three insightful articles about media and communication. Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Your Ears Burning? In Social Networks, One-Third of Consumers Talk Brands Every Week  &#8211; Brians Solis          LikeBe the first to like this post.            A weekly selection of three insightful articles about media and communication. Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .com</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-41406</link>
		<dc:creator>.com</dc:creator>
		<pubDate>Mon, 11 Apr 2011 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-41406</guid>
		<description>Nike Terminator is a most significant shoes in 1980s that today we still can feel the shock. Now buy Nike Terminator via http://www.takeshoes.com , immediately enjoy the price discount of up to 70% off &amp; fast shipping experience.</description>
		<content:encoded><![CDATA[<p>Nike Terminator is a most significant shoes in 1980s that today we still can feel the shock. Now buy Nike Terminator via <a href="http://www.takeshoes.com" rel="nofollow">http://www.takeshoes.com</a> , immediately enjoy the price discount of up to 70% off &amp; fast shipping experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max 90</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-41246</link>
		<dc:creator>air max 90</dc:creator>
		<pubDate>Mon, 04 Apr 2011 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-41246</guid>
		<description>good article! thanks!</description>
		<content:encoded><![CDATA[<p>good article! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbt m walk</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-40219</link>
		<dc:creator>mbt m walk</dc:creator>
		<pubDate>Thu, 24 Feb 2011 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-40219</guid>
		<description>Very good I will recommended to more friends</description>
		<content:encoded><![CDATA[<p>Very good I will recommended to more friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooing The Millenial Market » Jose Palomino's Strategic Propositions » Value Prop Interactive</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-35308</link>
		<dc:creator>Wooing The Millenial Market » Jose Palomino's Strategic Propositions » Value Prop Interactive</dc:creator>
		<pubDate>Fri, 01 Oct 2010 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-35308</guid>
		<description>[...] is why many brands and marketers are starting to actively engage their youth market. They create Twitter accounts and Facebook fan pages, which the consumers are [...]</description>
		<content:encoded><![CDATA[<p>[...] is why many brands and marketers are starting to actively engage their youth market. They create Twitter accounts and Facebook fan pages, which the consumers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Twitter Followers &#124; Digital Democracy</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-34886</link>
		<dc:creator>The Power of Twitter Followers &#124; Digital Democracy</dc:creator>
		<pubDate>Thu, 23 Sep 2010 01:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-34886</guid>
		<description>[...] April 2010, Performics and ROI Research found that 33% of Twitter users share opinions about companies or products at least once per week. More [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2010, Performics and ROI Research found that 33% of Twitter users share opinions about companies or products at least once per week. More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keaakre (keaakre) « Are Your Ears Burning? In Social Networks, One-Third of Consumers T... « Chat Catcher</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-33616</link>
		<dc:creator>keaakre (keaakre) « Are Your Ears Burning? In Social Networks, One-Third of Consumers T... « Chat Catcher</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-33616</guid>
		<description>[...] 2010-09-04T08:12:25&#160;         RT @thePRguycom: Are Your Ears Burning? In Social Networks, One-Third of Consumers Talk Brands Every Week [link to post] [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010-09-04T08:12:25&nbsp;         RT @thePRguycom: Are Your Ears Burning? In Social Networks, One-Third of Consumers Talk Brands Every Week [link to post] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale nfl jerseys</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-31494</link>
		<dc:creator>wholesale nfl jerseys</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-31494</guid>
		<description>I like it</description>
		<content:encoded><![CDATA[<p>I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Should Give Social Media a Chance &#8211; Part 2 &#171; Reid All About It</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-29907</link>
		<dc:creator>Why You Should Give Social Media a Chance &#8211; Part 2 &#171; Reid All About It</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-29907</guid>
		<description>[...] Studies show that people are using social networks to talk about companies and products, and to seek and make recommendations. When you’re a trusted and respected member of someone’s network, it’s your brand that they’ll talk about and recommend if given the opportunity. This word of mouse marketing leads to customer referrals and acquisitions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Studies show that people are using social networks to talk about companies and products, and to seek and make recommendations. When you’re a trusted and respected member of someone’s network, it’s your brand that they’ll talk about and recommend if given the opportunity. This word of mouse marketing leads to customer referrals and acquisitions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Should Give Social Media a Chance &#8211; Part 1 &#171; Reid All About It</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-29670</link>
		<dc:creator>Why You Should Give Social Media a Chance &#8211; Part 1 &#171; Reid All About It</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-29670</guid>
		<description>[...] People are talking about companies on social networking platforms. Not only are they talking, they’re asking for and giving recommendations and warnings. If you are listening and participating in those conversations, you can help define and spread your reputation and brand. [...]</description>
		<content:encoded><![CDATA[<p>[...] People are talking about companies on social networking platforms. Not only are they talking, they’re asking for and giving recommendations and warnings. If you are listening and participating in those conversations, you can help define and spread your reputation and brand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Lim</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-29432</link>
		<dc:creator>Walter Lim</dc:creator>
		<pubDate>Sun, 18 Jul 2010 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-29432</guid>
		<description>I think its a great development in the US where lots of big companies embrace social networks in a holistic fashion.  Here in Singapore, it appears that talking about brands isn&#039;t quite as prominent compared unless the company made a major customer service boo-boo.  Most of the social networking activities here largely revolve around entertainment, gossip and online diarists sharing what they did over their weekends.</description>
		<content:encoded><![CDATA[<p>I think its a great development in the US where lots of big companies embrace social networks in a holistic fashion.  Here in Singapore, it appears that talking about brands isn&#39;t quite as prominent compared unless the company made a major customer service boo-boo.  Most of the social networking activities here largely revolve around entertainment, gossip and online diarists sharing what they did over their weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFL Jerseys</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-29401</link>
		<dc:creator>NFL Jerseys</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-29401</guid>
		<description>Thanks for the post Brian, I always enjoy the stats you bring to the table. I have a similar question to Andreas below, the old chicken vs. the egg question. Which came first, and why? And can you prove that one caused the other or are we stuck in the grey area for now?&lt;br&gt;&lt;br&gt;Great brands (think Starbucks) were social before they had a social media program. (200,000 Facebook fans were present before Starbucks corporate got involved). But when a company is big, old and boring, (and people don&#039;t truly &quot;like&quot; them in the first place), they have a much bigger task than &quot;finding ways to get liked on Facebook.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the post Brian, I always enjoy the stats you bring to the table. I have a similar question to Andreas below, the old chicken vs. the egg question. Which came first, and why? And can you prove that one caused the other or are we stuck in the grey area for now?</p>
<p>Great brands (think Starbucks) were social before they had a social media program. (200,000 Facebook fans were present before Starbucks corporate got involved). But when a company is big, old and boring, (and people don&#39;t truly &#8220;like&#8221; them in the first place), they have a much bigger task than &#8220;finding ways to get liked on Facebook.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wrap Up – 7.9.10 &#124; V/Speak</title>
		<link>http://www.briansolis.com/2010/07/are-your-ears-burning-in-social-networks-one-third-of-consumers-talk-brands-every-week/comment-page-5/#comment-29325</link>
		<dc:creator>Weekly Wrap Up – 7.9.10 &#124; V/Speak</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansolis.com/?p=12049#comment-29325</guid>
		<description>[...] In Social Networks, One-Third of Consumers Talk Brands Every Week &#8211; BrianSolis.com article [...]</description>
		<content:encoded><![CDATA[<p>[...] In Social Networks, One-Third of Consumers Talk Brands Every Week &#8211; BrianSolis.com article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/25 queries in 0.026 seconds using disk: basic
Object Caching 612/618 objects using apc
Content Delivery Network via cdn.briansolis.com

Served from: www.briansolis.com @ 2012-05-23 10:54:08 -->
